31 Dec 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-26 | 19-10 | 6-8 | 7-6 | 3-2 | 0-0 |
2023 | 37-23 | 22-12 | 6-6 | 4-2 | 5-3 | 0-0 |
2022 | 36-30 | 16-7 | 13-13 | 5-6 | 2-4 | 0-0 |
2021 | 41-24 | 24-15 | 16-8 | 1-1 | 0-0 | 0-0 |
2020 | 8-9 | 8-7 | 0-2 | 0-0 | 0-0 | 0-0 |
2019 | 32-29 | 5-1 | 20-23 | 5-3 | 0-0 | 2-2 |
2018 | 45-27 | 0-0 | 43-26 | 2-1 | 0-0 | 0-0 |
2017 | 36-30 | 2-3 | 30-23 | 4-4 | 0-0 | 0-0 |
2016 | 18-14 | 0-0 | 17-12 | 0-0 | 0-0 | 1-2 |
Total | 288-212 | 96-55 | 151-121 | 28-23 | 10-9 | 3-4 |
31 Oct 24
29 Oct 24
24 Oct 24
23 Oct 24
22 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
09 Oct 24
19 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-33 | 14-14 | 19-13 | 2-1 | 2-5 | 0-0 |
2023 | 57-22 | 10-10 | 43-8 | 3-3 | 1-1 | 0-0 |
2022 | 46-33 | 9-10 | 29-17 | 7-4 | 1-2 | 0-0 |
2021 | 39-23 | 5-9 | 33-11 | 1-1 | 0-2 | 0-0 |
2020 | 23-17 | 13-8 | 4-6 | 6-3 | 0-0 | 0-0 |
2019 | 78-26 | 15-7 | 54-13 | 6-3 | 3-3 | 0-0 |
2018 | 45-33 | 14-11 | 14-9 | 15-9 | 2-4 | 0-0 |
2017 | 31-22 | 10-8 | 15-9 | 0-2 | 2-2 | 4-1 |
2016 | 57-22 | 10-2 | 30-17 | 11-2 | 0-0 | 6-1 |
2015 | 36-29 | 3-6 | 31-20 | 1-2 | 0-0 | 1-1 |
2014 | 28-28 | 4-6 | 22-17 | 1-3 | 1-2 | 0-0 |
2013 | 34-25 | 4-7 | 29-15 | 1-1 | 0-2 | 0-0 |
2012 | 27-26 | 7-13 | 17-9 | 0-2 | 3-2 | 0-0 |
2011 | 40-24 | 20-12 | 13-8 | 4-2 | 3-2 | 0-0 |
2010 | 36-27 | 5-6 | 22-12 | 8-7 | 1-2 | 0-0 |
2009 | 35-25 | 6-9 | 20-11 | 9-4 | 0-1 | 0-0 |
2008 | 46-14 | 15-5 | 21-6 | 0-0 | 3-2 | 7-1 |
2007 | 19-7 | 5-3 | 13-2 | 0-0 | 1-2 | 0-0 |
Total | 714-436 | 169-146 | 429-203 | 75-49 | 23-34 | 18-4 |
16 Nov 24
15 Nov 24
01 Nov 24
31 Oct 24
28 Oct 24
22 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24