25 Jun 24
Grass
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 36-20 | 9-1 | 26-15 | 1-3 | 0-1 | 0-0 |
2023 | 41-24 | 13-5 | 22-12 | 4-4 | 0-0 | 2-3 |
2022 | 40-21 | 0-0 | 28-19 | 12-2 | 0-0 | 0-0 |
2021 | 4-3 | 3-2 | 1-1 | 0-0 | 0-0 | 0-0 |
Total | 121-68 | 25-8 | 77-47 | 17-9 | 0-1 | 2-3 |
31 Oct 24
30 Oct 24
23 Oct 24
15 Oct 24
02 Oct 24
25 Sep 24
10 Sep 24
04 Sep 24
21 Aug 24
20 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-26 | 3-3 | 14-16 | 9-5 | 2-1 | 2-1 |
2023 | 46-26 | 12-4 | 14-9 | 20-13 | 0-0 | 0-0 |
2022 | 37-26 | 5-3 | 28-20 | 4-2 | 0-1 | 0-0 |
2021 | 8-11 | 0-0 | 8-9 | 0-2 | 0-0 | 0-0 |
2020 | 17-11 | 8-2 | 4-5 | 5-4 | 0-0 | 0-0 |
2019 | 30-25 | 0-2 | 30-21 | 0-2 | 0-0 | 0-0 |
2018 | 50-19 | 0-0 | 48-18 | 2-1 | 0-0 | 0-0 |
2017 | 11-5 | 0-0 | 11-5 | 0-0 | 0-0 | 0-0 |
2016 | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 |
Total | 232-151 | 28-14 | 160-105 | 40-29 | 2-2 | 2-1 |
08 Nov 24
07 Nov 24
06 Nov 24
31 Oct 24
30 Oct 24
29 Oct 24
23 Oct 24
24 Sep 24
10 Sep 24
22 Aug 24