10 May 23
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-38 | 15-15 | 8-10 | 10-11 | 2-2 | 0-0 |
2023 | 34-30 | 1-7 | 15-11 | 15-9 | 3-3 | 0-0 |
2022 | 55-31 | 0-1 | 40-20 | 15-10 | 0-0 | 0-0 |
2021 | 26-22 | 3-2 | 8-7 | 15-13 | 0-0 | 0-0 |
2020 | 7-4 | 0-0 | 6-2 | 1-2 | 0-0 | 0-0 |
Total | 157-125 | 19-25 | 77-50 | 56-45 | 5-5 | 0-0 |
21 Dec 24
20 Dec 24
19 Dec 24
18 Dec 24
06 Nov 24
02 Nov 24
29 Oct 24
25 Oct 24
23 Oct 24
21 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-30 | 7-10 | 19-13 | 5-4 | 1-3 | 0-0 |
2023 | 37-29 | 8-11 | 25-14 | 3-2 | 1-2 | 0-0 |
2022 | 53-33 | 4-5 | 48-25 | 1-1 | 0-2 | 0-0 |
2021 | 63-29 | 0-2 | 62-26 | 0-0 | 1-1 | 0-0 |
2020 | 26-15 | 0-1 | 24-13 | 0-0 | 0-0 | 2-1 |
2019 | 64-27 | 16-8 | 48-19 | 0-0 | 0-0 | 0-0 |
2018 | 44-23 | 4-3 | 40-20 | 0-0 | 0-0 | 0-0 |
2017 | 17-11 | 0-0 | 17-11 | 0-0 | 0-0 | 0-0 |
2016 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
Total | 339-200 | 39-40 | 286-144 | 9-7 | 3-8 | 2-1 |
05 Nov 24
04 Nov 24
30 Oct 24
28 Oct 24
22 Oct 24
16 Oct 24
14 Oct 24
06 Oct 24
04 Oct 24
26 Sep 24