LWWLLLWLLL
LWLWLLWLLL
05 Oct 22
Astana Open - Astana
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 30-30 | 14-13 | 8-9 | 8-6 | 0-2 | 0-0 |
| 2024 | 32-27 | 14-14 | 8-5 | 9-4 | 1-4 | 0-0 |
| 2023 | 41-36 | 20-10 | 8-13 | 12-12 | 1-1 | 0-0 |
| 2022 | 33-20 | 5-2 | 11-10 | 17-8 | 0-0 | 0-0 |
| 2021 | 33-24 | 3-3 | 26-13 | 4-8 | 0-0 | 0-0 |
| 2020 | 9-9 | 7-2 | 1-2 | 1-5 | 0-0 | 0-0 |
| 2019 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| 2018 | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 |
| Total | 183-150 | 63-44 | 67-56 | 51-43 | 2-7 | 0-0 |
07 Nov 25
06 Nov 25
04 Nov 25
21 Oct 25
13 Oct 25
03 Oct 25
01 Oct 25
22 Sep 25
24 Aug 25
13 Aug 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 22-18 | 12-10 | 7-5 | 2-1 | 1-2 | 0-0 |
| 2024 | 45-22 | 13-11 | 22-6 | 8-3 | 2-2 | 0-0 |
| 2023 | 51-24 | 19-9 | 17-5 | 11-6 | 4-4 | 0-0 |
| 2022 | 61-24 | 18-8 | 17-4 | 18-9 | 8-3 | 0-0 |
| 2021 | 55-19 | 26-8 | 23-5 | 6-5 | 0-1 | 0-0 |
| 2020 | 29-14 | 11-6 | 11-3 | 7-5 | 0-0 | 0-0 |
| 2019 | 54-25 | 22-12 | 15-5 | 15-5 | 2-3 | 0-0 |
| 2018 | 56-30 | 19-13 | 15-6 | 16-8 | 6-3 | 0-0 |
| 2017 | 57-31 | 14-8 | 25-12 | 14-8 | 4-3 | 0-0 |
| 2016 | 49-18 | 16-7 | 30-6 | 1-3 | 0-0 | 2-2 |
| 2015 | 32-18 | 23-14 | 9-4 | 0-0 | 0-0 | 0-0 |
| Total | 511-243 | 193-106 | 191-61 | 98-53 | 27-21 | 2-2 |
14 Sep 25
13 Sep 25
28 Aug 25
26 Aug 25
19 Aug 25
11 Aug 25
09 Aug 25
30 Jul 25
30 Jun 25
18 Jun 25