08 Jul 24
Grass
11 Jun 24
Grass
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 46-29 | 13-12 | 18-10 | 3-4 | 12-3 | 0-0 |
2023 | 32-29 | 10-10 | 16-11 | 0-5 | 6-3 | 0-0 |
2022 | 44-30 | 11-10 | 21-7 | 12-10 | 0-3 | 0-0 |
2021 | 36-31 | 9-8 | 17-12 | 10-10 | 0-1 | 0-0 |
2020 | 30-15 | 6-4 | 20-6 | 4-5 | 0-0 | 0-0 |
2019 | 32-25 | 1-2 | 27-19 | 4-4 | 0-0 | 0-0 |
2018 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 220-160 | 50-46 | 119-66 | 33-38 | 18-10 | 0-0 |
29 Oct 24
26 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
07 Oct 24
29 Sep 24
27 Sep 24
24 Sep 24
23 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 48-25 | 15-9 | 10-5 | 13-7 | 10-4 | 0-0 |
2023 | 37-27 | 21-12 | 9-9 | 5-5 | 2-1 | 0-0 |
2022 | 33-23 | 0-0 | 31-18 | 2-5 | 0-0 | 0-0 |
2021 | 24-22 | 5-6 | 15-9 | 4-7 | 0-0 | 0-0 |
2020 | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 |
2019 | 2-7 | 0-0 | 2-4 | 0-3 | 0-0 | 0-0 |
2018 | 1-3 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 |
Total | 146-110 | 41-27 | 69-50 | 24-28 | 12-5 | 0-0 |
30 Oct 24
29 Oct 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
21 Oct 24
15 Oct 24
03 Oct 24
27 Sep 24