02 Nov 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 0-0 | - | - | - | - | - |
2024 | 0-0 | - | - | - | - | - |
2023 | 12-14 | 8-9 | 2-3 | 0-0 | 2-2 | 0-0 |
2022 | 23-18 | 22-17 | 1-1 | 0-0 | 0-0 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 7-11 | 1-4 | 6-5 | 0-1 | 0-1 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 42-44 | 31-31 | 9-9 | 0-1 | 2-3 | 0-0 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 17-10 | 7-6 | 0-0 | 6-3 | 0-0 | 4-1 |
2024 | 40-28 | 32-15 | 2-7 | 6-6 | 0-0 | 0-0 |
2023 | 37-23 | 23-15 | 3-3 | 10-3 | 1-2 | 0-0 |
2022 | 30-23 | 21-18 | 8-4 | 1-1 | 0-0 | 0-0 |
2021 | 29-14 | 22-10 | 5-3 | 2-1 | 0-0 | 0-0 |
2020 | 9-6 | 9-6 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 27-23 | 20-15 | 0-0 | 0-1 | 0-0 | 7-7 |
2018 | 17-7 | 6-4 | 0-0 | 5-0 | 0-0 | 6-3 |
Total | 206-134 | 140-89 | 18-17 | 30-15 | 1-2 | 17-11 |
11 May 25
10 May 25
09 May 25
08 May 25
07 May 25
29 Apr 25
22 Apr 25
21 Apr 25
10 Apr 25
09 Apr 25