LWWWLWWWWW
LLWWWLLWLW
21 Sep 23
Guadalajara Open Akron - Guadalajara
Hard
03 Sep 20
U.S. Open - New York
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 34-25 | 28-16 | 2-5 | 0-0 | 4-4 | 0-0 |
| 2024 | 31-25 | 18-15 | 6-6 | 0-1 | 7-3 | 0-0 |
| 2023 | 41-24 | 28-16 | 5-6 | 6-0 | 2-2 | 0-0 |
| 2022 | 21-15 | 12-10 | 6-4 | 3-1 | 0-0 | 0-0 |
| 2021 | 25-17 | 19-10 | 3-5 | 2-0 | 1-2 | 0-0 |
| 2020 | 20-10 | 17-7 | 2-2 | 1-1 | 0-0 | 0-0 |
| 2019 | 35-17 | 23-10 | 10-5 | 2-2 | 0-0 | 0-0 |
| 2018 | 9-9 | 4-4 | 4-4 | 1-1 | 0-0 | 0-0 |
| 2017 | 16-11 | 4-4 | 10-6 | 2-1 | 0-0 | 0-0 |
| Total | 232-153 | 153-92 | 48-43 | 17-7 | 14-11 | 0-0 |
01 Nov 25
31 Oct 25
29 Oct 25
28 Oct 25
23 Oct 25
21 Oct 25
19 Oct 25
18 Oct 25
17 Oct 25
16 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 31-26 | 19-18 | 9-5 | 0-0 | 3-3 | 0-0 |
| 2024 | 16-26 | 10-17 | 5-6 | 0-0 | 1-3 | 0-0 |
| 2023 | 27-21 | 17-12 | 3-4 | 1-2 | 6-3 | 0-0 |
| 2022 | 10-17 | 7-14 | 0-0 | 3-3 | 0-0 | 0-0 |
| 2021 | 11-10 | 7-5 | 3-4 | 0-0 | 1-1 | 0-0 |
| 2020 | 24-9 | 12-6 | 6-2 | 6-1 | 0-0 | 0-0 |
| 2019 | 49-23 | 37-14 | 5-5 | 1-2 | 6-2 | 0-0 |
| 2018 | 37-26 | 25-14 | 2-6 | 4-4 | 6-2 | 0-0 |
| 2017 | 47-28 | 28-14 | 17-10 | 1-2 | 1-2 | 0-0 |
| 2016 | 29-17 | 14-10 | 15-7 | 0-0 | 0-0 | 0-0 |
| 2015 | 17-10 | 6-4 | 11-6 | 0-0 | 0-0 | 0-0 |
| 2014 | 6-4 | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 |
| Total | 304-217 | 185-130 | 79-57 | 16-14 | 24-16 | 0-0 |
28 Oct 25
25 Oct 25
24 Oct 25
23 Oct 25
21 Oct 25
13 Oct 25
08 Oct 25
07 Oct 25
28 Sep 25
26 Sep 25