20 Jun 23
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 27-21 | 24-10 | 1-8 | 2-3 | 0-0 | 0-0 |
2023 | 35-30 | 22-13 | 10-8 | 3-8 | 0-0 | 0-1 |
2022 | 40-29 | 13-8 | 27-20 | 0-1 | 0-0 | 0-0 |
2021 | 1-12 | 0-0 | 1-9 | 0-3 | 0-0 | 0-0 |
Total | 103-92 | 59-31 | 39-45 | 5-15 | 0-0 | 0-1 |
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
24 Oct 24
23 Oct 24
15 Oct 24
10 Oct 24
09 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-28 | 15-13 | 16-10 | 1-4 | 0-1 | 0-0 |
2023 | 46-29 | 9-8 | 32-17 | 5-4 | 0-0 | 0-0 |
2022 | 17-18 | 0-1 | 16-17 | 1-0 | 0-0 | 0-0 |
2021 | 23-26 | 1-4 | 22-22 | 0-0 | 0-0 | 0-0 |
2020 | 8-14 | 2-4 | 5-5 | 1-5 | 0-0 | 0-0 |
2019 | 46-23 | 7-4 | 38-17 | 1-2 | 0-0 | 0-0 |
2018 | 21-26 | 10-11 | 11-14 | 0-0 | 0-1 | 0-0 |
2017 | 43-15 | 6-4 | 37-10 | 0-1 | 0-0 | 0-0 |
2016 | 48-22 | 10-8 | 38-14 | 0-0 | 0-0 | 0-0 |
2015 | 38-16 | 28-11 | 10-5 | 0-0 | 0-0 | 0-0 |
2014 | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 330-221 | 96-72 | 225-131 | 9-16 | 0-2 | 0-0 |
03 Nov 24
26 Oct 24
20 Oct 24
19 Oct 24
16 Oct 24
02 Oct 24
24 Sep 24
26 Aug 24
18 Aug 24
11 Aug 24