Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 60-12 | 53-8 | 0-1 | 7-3 | 0-0 | 0-0 |
2023 | 30-10 | 20-10 | 0-0 | 10-0 | 0-0 | 0-0 |
2022 | 12-11 | 8-5 | 3-3 | 1-3 | 0-0 | 0-0 |
Total | 102-33 | 81-23 | 3-4 | 18-6 | 0-0 | 0-0 |
12 Nov 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
02 Nov 24
01 Nov 24
30 Oct 24
28 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 31-28 | 18-14 | 5-8 | 6-3 | 2-3 | 0-0 |
2023 | 41-25 | 13-12 | 8-4 | 11-5 | 9-4 | 0-0 |
2022 | 37-18 | 16-6 | 6-2 | 14-9 | 1-1 | 0-0 |
2021 | 18-21 | 7-5 | 5-7 | 5-8 | 1-1 | 0-0 |
2020 | 23-12 | 6-2 | 4-5 | 12-4 | 0-0 | 1-1 |
2019 | 42-26 | 14-7 | 11-7 | 17-12 | 0-0 | 0-0 |
2018 | 60-24 | 42-17 | 8-3 | 10-4 | 0-0 | 0-0 |
2017 | 32-27 | 18-10 | 12-14 | 2-3 | 0-0 | 0-0 |
2016 | 56-15 | 48-10 | 8-5 | 0-0 | 0-0 | 0-0 |
2015 | 11-7 | 10-6 | 1-1 | 0-0 | 0-0 | 0-0 |
2014 | 46-6 | 32-2 | 14-4 | 0-0 | 0-0 | 0-0 |
2013 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 398-210 | 225-92 | 82-60 | 77-48 | 13-9 | 1-1 |
06 Nov 24
05 Nov 24
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
29 Oct 24
15 Oct 24
09 Oct 24
08 Oct 24