LWWWLWWLLW
LWWLWLWWLL
31 Aug 21
W15 Cairo -
Clay
ATP TOKYO ENTRY LIST. Alcaraz, Fritz, Tiafoe, Jodar the top seeds in the main draw
“The guy’s arm is like unbelievable,” Andy Murray praises Ben Shelton after practice memories
“Very tricky to play against,” Leylah Fernandez survives early shock against Maja Chwalinska in Singapore
THE PREVIEW. Ukraine targets first Billie Jean King Cup against Czech Republic in Shenzhen
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 9-4 | 0-0 | 9-4 | 0-0 | 0-0 | 0-0 |
| 2025 | 31-20 | 4-6 | 27-14 | 0-0 | 0-0 | 0-0 |
| 2024 | 29-18 | 4-3 | 25-14 | 0-1 | 0-0 | 0-0 |
| 2023 | 35-21 | 4-3 | 30-15 | 1-3 | 0-0 | 0-0 |
| 2022 | 26-20 | 0-0 | 26-19 | 0-1 | 0-0 | 0-0 |
| 2021 | 16-6 | 0-0 | 16-6 | 0-0 | 0-0 | 0-0 |
| Total | 146-89 | 12-12 | 133-72 | 1-5 | 0-0 | 0-0 |
22 Jul 26
21 Jul 26
20 Jul 26
19 Jul 26
30 Jun 26
29 Jun 26
28 Jun 26
24 Jun 26
21 Jun 26
20 Jun 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 12-8 | 10-7 | 0-0 | 2-1 | 0-0 | 0-0 |
| 2025 | 30-9 | 30-8 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2024 | 16-4 | 16-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 1-4 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 |
| Total | 59-25 | 56-19 | 0-3 | 3-3 | 0-0 | 0-0 |
31 Jul 26
30 Jul 26
28 Jul 26
23 Jul 26
21 Jul 26
17 Jul 26
16 Jul 26
14 Jul 26
29 Jun 26
25 Jun 26