LWLLLLLLLL
20 Sep 22
Budapest Open 125 - Budapest
Clay
07 Oct 21
BNP Paribas Open - Indian Wells
Hard
“At the moment, is bigger than the Davis Cup,” Greg Rusedski evaluates team tennis landscape
“What we’re playing in Bologna is absolute rubbish,” Alexander Zverev fumes over modern Davis Cup format
Davis Cup Finals draw sets Italy against South Korea as Filippo Volandri targets 4th straight title
Taylor Fritz faces scrutiny over Laver Cup choice after USA suffer 3-2 Davis Cup exit
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 10-14 | 3-6 | 7-7 | 0-0 | 0-1 | 0-0 |
| 2024 | 17-17 | 5-6 | 5-7 | 6-2 | 1-2 | 0-0 |
| 2023 | 25-20 | 16-11 | 7-6 | 0-0 | 2-3 | 0-0 |
| 2022 | 28-25 | 14-12 | 11-9 | 0-0 | 3-4 | 0-0 |
| 2021 | 20-21 | 8-11 | 6-5 | 2-1 | 4-4 | 0-0 |
| 2020 | 7-12 | 5-8 | 2-4 | 0-0 | 0-0 | 0-0 |
| 2019 | 38-20 | 18-12 | 13-4 | 0-1 | 7-3 | 0-0 |
| 2018 | 16-21 | 14-17 | 0-1 | 1-1 | 1-2 | 0-0 |
| 2017 | 26-24 | 19-13 | 4-6 | 0-0 | 3-5 | 0-0 |
| 2016 | 37-23 | 16-12 | 3-3 | 11-4 | 1-3 | 6-1 |
| 2015 | 22-27 | 12-17 | 5-6 | 0-0 | 5-4 | 0-0 |
| 2014 | 34-24 | 19-15 | 4-5 | 2-1 | 9-3 | 0-0 |
| 2013 | 27-23 | 16-14 | 2-4 | 8-2 | 1-3 | 0-0 |
| 2012 | 46-19 | 19-11 | 22-6 | 5-2 | 0-0 | 0-0 |
| 2011 | 20-12 | 15-10 | 5-2 | 0-0 | 0-0 | 0-0 |
| 2010 | 17-6 | 6-4 | 11-2 | 0-0 | 0-0 | 0-0 |
| Total | 390-308 | 205-179 | 107-77 | 35-14 | 37-37 | 6-1 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 5-15 | 0-2 | 1-6 | 4-7 | 0-0 | 0-0 |
| 2025 | 15-20 | 7-9 | 7-9 | 0-1 | 1-1 | 0-0 |
| 2024 | 44-29 | 17-8 | 18-13 | 7-6 | 2-2 | 0-0 |
| 2023 | 30-27 | 15-10 | 12-9 | 3-5 | 0-3 | 0-0 |
| 2022 | 26-31 | 11-14 | 12-12 | 3-2 | 0-3 | 0-0 |
| 2021 | 53-18 | 23-6 | 22-7 | 5-3 | 3-2 | 0-0 |
| 2020 | 12-10 | 10-4 | 0-2 | 2-4 | 0-0 | 0-0 |
| 2019 | 45-22 | 12-6 | 14-9 | 10-4 | 0-0 | 9-3 |
| 2018 | 35-25 | 14-11 | 12-7 | 0-1 | 0-0 | 9-6 |
| 2017 | 47-15 | 25-6 | 10-4 | 1-1 | 0-0 | 11-4 |
| 2016 | 13-3 | 10-0 | 3-3 | 0-0 | 0-0 | 0-0 |
| Total | 325-215 | 144-76 | 111-81 | 35-34 | 6-11 | 29-13 |
02 Jul 26
01 Jul 26
24 Jun 26
06 May 26
28 Apr 26
21 Apr 26
31 Mar 26
24 Mar 26
17 Mar 26
08 Mar 26