Head 2 Head

Win Loss Stats

Siegemund
LLWWWLWWLL
Klepac
2024 2023 2022
28 - 22
0 - 0
16-11
Hard
0-0
11-7
Clay
0-0
1-2
Grass
0-0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Soccer Tonic Predictions
Laura Siegemund
Year Sum. Hard Clay I.hard Grass C.
2024 28-22 16-11 11-7 0-2 1-2 0-0
2023 30-17 23-13 3-2 0-0 4-2 0-0
2022 21-15 3-5 15-7 3-3 0-0 0-0
2021 14-14 7-7 5-5 0-0 2-2 0-0
2020 19-9 11-6 8-3 0-0 0-0 0-0
2019 34-28 13-13 15-11 5-3 1-1 0-0
2018 27-20 2-4 24-15 1-1 0-0 0-0
2017 13-12 1-7 12-4 0-1 0-0 0-0
2016 39-24 12-11 23-6 3-4 1-3 0-0
2015 43-19 6-3 29-11 4-3 3-1 1-1
2014 43-17 10-3 30-11 2-1 1-1 0-1
2013 35-7 1-1 25-4 9-2 0-0 0-0
2012 26-7 0-2 22-3 1-1 0-0 3-1
2011 21-22 2-4 18-16 1-1 0-1 0-0
2010 31-28 9-12 20-15 2-1 0-0 0-0
Total 424-261 116-102 260-120 31-23 13-13 4-3
See All
Andreja Klepac
Year Sum. Hard Clay I.hard Grass C.
2024 0-0 - - - - -
2023 0-0 - - - - -
2022 0-0 0-0 0-0 0-0 0-0 0-0
2021 0-1 0-1 0-0 0-0 0-0 0-0
2020 0-0 0-0 0-0 0-0 0-0 0-0
2019 0-1 0-0 0-1 0-0 0-0 0-0
2018 0-0 0-0 0-0 0-0 0-0 0-0
2017 0-2 0-2 0-0 0-0 0-0 0-0
2016 0-4 0-3 0-0 0-0 0-1 0-0
2015 0-2 0-2 0-0 0-0 0-0 0-0
2014 2-2 2-2 0-0 0-0 0-0 0-0
2013 0-2 0-2 0-0 0-0 0-0 0-0
2012 2-5 2-2 0-2 0-1 0-0 0-0
2011 4-6 0-1 3-4 1-1 0-0 0-0
2010 0-0 0-0 0-0 0-0 0-0 0-0
2009 0-0 0-0 0-0 0-0 0-0 0-0
2008 0-0 0-0 0-0 0-0 0-0 0-0
2007 34-26 14-10 13-7 2-5 5-3 0-1
2006 4-4 4-3 0-0 0-1 0-0 0-0
2005 3-4 0-1 1-2 2-1 0-0 0-0
Total 49-59 22-29 17-16 5-9 5-4 0-1
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.
Soccer Tonic Predictions