LWLLWLLLLL
LWLLWWWWLL
01 Mar 21
Argentina Open - Buenos Aires
Clay
18 Oct 20
Forte Village Sardegna Open - Sardinia
Clay
20 Jul 18
Plava Laguna Croatia Open - Umag
Clay
26 Jun 16
Milan Challenger -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 25-21 | 1-4 | 17-7 | 4-6 | 3-4 | 0-0 |
| 2024 | 23-23 | 2-5 | 15-12 | 6-4 | 0-2 | 0-0 |
| 2023 | 39-28 | 9-9 | 19-12 | 7-4 | 4-3 | 0-0 |
| 2022 | 29-28 | 9-8 | 13-11 | 6-6 | 1-3 | 0-0 |
| 2021 | 23-27 | 2-8 | 17-12 | 3-5 | 1-2 | 0-0 |
| 2020 | 18-12 | 2-5 | 15-5 | 1-2 | 0-0 | 0-0 |
| 2019 | 21-23 | 3-8 | 17-9 | 0-3 | 1-3 | 0-0 |
| 2018 | 30-26 | 2-6 | 26-14 | 2-5 | 0-1 | 0-0 |
| 2017 | 49-28 | 1-4 | 45-16 | 3-7 | 0-1 | 0-0 |
| 2016 | 40-28 | 1-4 | 37-19 | 2-4 | 0-0 | 0-1 |
| 2015 | 40-26 | 3-4 | 31-18 | 6-3 | 0-0 | 0-1 |
| 2014 | 55-20 | 10-4 | 44-15 | 1-1 | 0-0 | 0-0 |
| 2013 | 34-14 | 10-4 | 20-7 | 4-3 | 0-0 | 0-0 |
| Total | 426-304 | 55-73 | 316-157 | 45-53 | 10-19 | 0-2 |
12 Nov 25
10 Nov 25
03 Nov 25
30 Oct 25
28 Oct 25
21 Oct 25
14 Oct 25
07 Oct 25
01 Oct 25
14 Jul 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 39-34 | 0-0 | 39-34 | 0-0 | 0-0 | 0-0 |
| 2024 | 26-25 | 0-2 | 26-23 | 0-0 | 0-0 | 0-0 |
| 2023 | 13-23 | 1-4 | 12-17 | 0-0 | 0-2 | 0-0 |
| 2022 | 43-33 | 0-3 | 43-30 | 0-0 | 0-0 | 0-0 |
| 2021 | 32-27 | 1-5 | 31-19 | 0-2 | 0-1 | 0-0 |
| 2020 | 25-17 | 1-4 | 22-11 | 2-2 | 0-0 | 0-0 |
| 2019 | 17-28 | 5-12 | 12-13 | 0-0 | 0-3 | 0-0 |
| 2018 | 42-29 | 3-8 | 35-14 | 2-5 | 2-2 | 0-0 |
| 2017 | 54-31 | 0-3 | 54-27 | 0-0 | 0-1 | 0-0 |
| 2016 | 24-24 | 0-4 | 24-19 | 0-1 | 0-0 | 0-0 |
| 2015 | 60-29 | 7-8 | 53-21 | 0-0 | 0-0 | 0-0 |
| 2014 | 49-30 | 2-3 | 44-20 | 3-7 | 0-0 | 0-0 |
| 2013 | 48-25 | 5-3 | 36-18 | 7-4 | 0-0 | 0-0 |
| 2012 | 32-22 | 0-2 | 32-20 | 0-0 | 0-0 | 0-0 |
| Total | 504-377 | 25-61 | 463-286 | 14-21 | 2-9 | 0-0 |
12 Nov 25
10 Nov 25
04 Nov 25
02 Nov 25
01 Nov 25
31 Oct 25
30 Oct 25
27 Oct 25
05 Oct 25
02 Oct 25