02 Feb 25
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 8-7 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 8-8 | 8-8 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 16-17 | 16-17 | 0-0 | 0-0 | 0-0 | 0-0 |
02 Feb 25
26 Jan 25
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 25-24 | 17-20 | 4-2 | 0-0 | 4-2 | 0-0 |
2023 | 16-25 | 10-14 | 3-6 | 0-0 | 2-4 | 1-1 |
2022 | 27-25 | 22-18 | 3-5 | 0-0 | 2-1 | 0-1 |
2021 | 6-10 | 0-0 | 6-10 | 0-0 | 0-0 | 0-0 |
2020 | 6-7 | 5-6 | 0-0 | 0-0 | 1-1 | 0-0 |
2019 | 16-22 | 12-18 | 0-2 | 3-1 | 1-1 | 0-0 |
2018 | 15-22 | 12-15 | 3-6 | 0-0 | 0-1 | 0-0 |
2017 | 13-13 | 9-10 | 2-2 | 0-0 | 2-1 | 0-0 |
2016 | 24-27 | 14-19 | 10-7 | 0-0 | 0-1 | 0-0 |
Total | 151-179 | 104-124 | 31-40 | 3-1 | 12-12 | 1-2 |
25 Feb 25
20 Feb 25
18 Feb 25
03 Feb 25
02 Feb 25
27 Jan 25
26 Jan 25