422
97
0Clay3
101
49
07 Jun 22
Clay
11 Oct 20
Clay
26 Aug 18
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 28-7 | 22-4 | 6-3 | 0-0 | 0-0 | 0-0 |
2023 | 31-30 | 4-5 | 24-19 | 0-5 | 3-1 | 0-0 |
2022 | 36-28 | 6-8 | 30-20 | 0-0 | 0-0 | 0-0 |
2021 | 22-27 | 4-5 | 17-18 | 1-2 | 0-1 | 0-1 |
2020 | 14-17 | 6-5 | 5-9 | 3-3 | 0-0 | 0-0 |
2019 | 38-30 | 4-3 | 33-22 | 1-4 | 0-1 | 0-0 |
2018 | 51-28 | 7-8 | 43-19 | 1-1 | 0-0 | 0-0 |
2017 | 41-30 | 12-6 | 29-20 | 0-3 | 0-1 | 0-0 |
2016 | 33-28 | 11-10 | 20-14 | 2-4 | 0-0 | 0-0 |
2015 | 39-28 | 12-8 | 27-17 | 0-1 | 0-2 | 0-0 |
2014 | 47-28 | 18-7 | 28-16 | 1-4 | 0-1 | 0-0 |
2013 | 55-25 | 20-10 | 27-6 | 8-6 | 0-1 | 0-2 |
2012 | 9-8 | 0-2 | 9-5 | 0-0 | 0-1 | 0-0 |
2011 | 1-5 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 |
Total | 445-319 | 126-81 | 299-193 | 17-33 | 3-9 | 0-3 |
27 Nov 24
25 Nov 24
20 Nov 24
18 Nov 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
06 Nov 24
03 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 44-34 | 0-3 | 44-30 | 0-0 | 0-1 | 0-0 |
2023 | 38-29 | 3-8 | 35-20 | 0-0 | 0-1 | 0-0 |
2022 | 41-32 | 2-5 | 39-26 | 0-0 | 0-1 | 0-0 |
2021 | 43-31 | 2-7 | 40-20 | 1-3 | 0-1 | 0-0 |
2020 | 20-22 | 3-5 | 15-13 | 2-4 | 0-0 | 0-0 |
2019 | 51-30 | 0-2 | 51-26 | 0-1 | 0-1 | 0-0 |
2018 | 43-19 | 0-0 | 43-19 | 0-0 | 0-0 | 0-0 |
2017 | 37-37 | 3-5 | 34-31 | 0-0 | 0-1 | 0-0 |
2016 | 71-26 | 0-0 | 71-26 | 0-0 | 0-0 | 0-0 |
2015 | 59-31 | 0-0 | 59-31 | 0-0 | 0-0 | 0-0 |
2014 | 56-28 | 0-0 | 56-28 | 0-0 | 0-0 | 0-0 |
2013 | 48-23 | 0-0 | 48-23 | 0-0 | 0-0 | 0-0 |
2012 | 35-26 | 0-0 | 35-26 | 0-0 | 0-0 | 0-0 |
Total | 586-368 | 13-35 | 570-319 | 3-8 | 0-6 | 0-0 |
27 Nov 24
26 Nov 24
16 Nov 24
15 Nov 24
14 Nov 24
12 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
02 Nov 24