LWWWWWLWWW
LLLLLLLWLL
03 Jan 22
Melbourne Summer Set 1 - Melbourne
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 41-29 | 31-17 | 1-5 | 3-2 | 6-5 | 0-0 |
| 2024 | 41-30 | 22-19 | 1-1 | 1-6 | 12-4 | 5-0 |
| 2023 | 42-33 | 32-21 | 4-7 | 0-1 | 1-4 | 5-0 |
| 2022 | 41-25 | 38-20 | 3-2 | 0-0 | 0-3 | 0-0 |
| 2021 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 8-15 | 5-6 | 2-5 | 0-1 | 1-3 | 0-0 |
| 2018 | 31-28 | 22-18 | 4-6 | 0-0 | 5-4 | 0-0 |
| 2017 | 23-23 | 16-14 | 3-2 | 0-0 | 3-4 | 1-3 |
| 2016 | 2-6 | 2-4 | 0-0 | 0-1 | 0-1 | 0-0 |
| 2015 | 20-13 | 13-10 | 2-1 | 0-0 | 5-2 | 0-0 |
| 2014 | 1-4 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 |
| Total | 252-210 | 184-136 | 20-30 | 4-11 | 33-30 | 11-3 |
22 Nov 25
21 Nov 25
20 Nov 25
19 Nov 25
16 Nov 25
14 Nov 25
02 Nov 25
01 Nov 25
31 Oct 25
30 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 3-11 | 1-4 | 2-7 | 0-0 | 0-0 | 0-0 |
| 2024 | 22-32 | 10-19 | 12-11 | 0-1 | 0-1 | 0-0 |
| 2023 | 27-27 | 17-17 | 6-7 | 4-1 | 0-2 | 0-0 |
| 2022 | 26-22 | 8-10 | 15-7 | 3-3 | 0-2 | 0-0 |
| 2021 | 26-27 | 8-12 | 14-10 | 4-3 | 0-2 | 0-0 |
| 2020 | 16-9 | 6-5 | 10-4 | 0-0 | 0-0 | 0-0 |
| 2019 | 36-27 | 4-7 | 30-16 | 2-2 | 0-2 | 0-0 |
| 2018 | 32-20 | 8-2 | 23-15 | 0-2 | 1-1 | 0-0 |
| 2017 | 32-20 | 5-4 | 27-13 | 0-2 | 0-1 | 0-0 |
| 2016 | 31-11 | 0-0 | 30-9 | 1-2 | 0-0 | 0-0 |
| 2015 | 27-11 | 0-0 | 27-10 | 0-1 | 0-0 | 0-0 |
| 2014 | 23-5 | 0-0 | 23-5 | 0-0 | 0-0 | 0-0 |
| 2013 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2012 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2011 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2010 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2009 | 8-10 | 0-0 | 7-9 | 0-0 | 1-1 | 0-0 |
| 2008 | 8-5 | 0-0 | 7-4 | 0-0 | 1-1 | 0-0 |
| Total | 317-237 | 67-80 | 233-127 | 14-17 | 3-13 | 0-0 |
24 Nov 25
18 Nov 25
21 Oct 25
30 Sep 25
16 Sep 25
09 Sep 25
03 Sep 25
01 Sep 25
18 Aug 25
05 Aug 25