LLWLLWLLLL
28 Aug 24
W15 Valladolid -
Hard
“It helps me a lot to recover the joy on the court,” Carlos Alcaraz explains his Laver Cup participation
“I have a lot of fun,” Carlos Alcaraz eager to play more doubles at the Laver Cup and beyond
“The physio pressured everyone present,” Tatiana Prozorova says after forced Singapore withdrawal
“Carlos Alcaraz is the best player,” John McEnroe delivers verdict in Jannik Sinner debate
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 5-6 | 5-5 | 0-0 | 0-0 | 0-0 | 0-1 |
| 2024 | 21-22 | 14-9 | 2-9 | 2-2 | 0-0 | 3-2 |
| 2023 | 35-30 | 6-7 | 17-14 | 10-7 | 0-0 | 2-2 |
| 2022 | 34-25 | 25-15 | 3-4 | 4-5 | 0-0 | 2-1 |
| 2021 | 20-16 | 14-9 | 0-2 | 4-4 | 0-0 | 2-1 |
| 2020 | 9-11 | 9-8 | 0-2 | 0-1 | 0-0 | 0-0 |
| 2019 | 18-13 | 6-3 | 3-6 | 9-3 | 0-0 | 0-1 |
| 2018 | 12-6 | 0-0 | 10-5 | 2-1 | 0-0 | 0-0 |
| Total | 154-129 | 79-56 | 35-42 | 31-23 | 0-0 | 9-8 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 6-12 | 4-5 | 2-7 | 0-0 | 0-0 | 0-0 |
| 2025 | 7-17 | 3-8 | 4-9 | 0-0 | 0-0 | 0-0 |
| 2024 | 6-19 | 3-10 | 2-8 | 0-0 | 0-0 | 1-1 |
| 2023 | 5-16 | 4-11 | 1-4 | 0-0 | 0-0 | 0-1 |
| 2022 | 3-14 | 2-6 | 1-7 | 0-0 | 0-0 | 0-1 |
| Total | 27-78 | 16-40 | 10-35 | 0-0 | 0-0 | 1-3 |
06 Sep 26
31 Aug 26
30 Aug 26
24 Aug 26
17 Aug 26
16 Aug 26
12 Jul 26
05 Jul 26
08 Jun 26
31 May 26