396
395
0Hard1
275
97
17 Jul 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
2024 | 29-12 | 10-6 | 15-3 | 4-3 | 0-0 | 0-0 |
2023 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
2020 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
2019 | 6-4 | 1-2 | 5-2 | 0-0 | 0-0 | 0-0 |
Total | 40-19 | 14-9 | 21-5 | 5-5 | 0-0 | 0-0 |
07 Jan 25
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
2024 | 21-27 | 15-14 | 3-8 | 0-1 | 3-4 | 0-0 |
2023 | 40-33 | 15-17 | 19-12 | 0-1 | 6-3 | 0-0 |
2022 | 37-24 | 26-12 | 10-9 | 1-3 | 0-0 | 0-0 |
2021 | 30-22 | 24-13 | 6-9 | 0-0 | 0-0 | 0-0 |
2020 | 4-8 | 3-4 | 1-3 | 0-1 | 0-0 | 0-0 |
2019 | 25-12 | 17-8 | 8-3 | 0-1 | 0-0 | 0-0 |
2018 | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 |
2017 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
2016 | 4-2 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 |
Total | 165-131 | 100-68 | 55-49 | 1-7 | 9-7 | 0-0 |
08 Jan 25