Head 2 Head

Win Loss Stats

Uchida
LWWLLWWLWL
Sasikumar
LWLLWLWWLW
2024 2023 2022
40 - 29
41 - 33
16-21
Hard
39-32
8-2
I Hard
2-1
16-6
Clay
0-0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Kaichi Uchida
Year Sum. Hard Clay I.hard Grass C.
2024 40-29 16-21 16-6 8-2 0-0 0-0
2023 17-33 4-18 3-10 9-4 1-1 0-0
2022 35-34 24-23 8-5 3-6 0-0 0-0
2021 35-26 27-13 6-11 1-2 1-0 0-0
2020 14-11 10-5 1-2 3-4 0-0 0-0
2019 27-39 14-20 4-7 8-10 0-1 1-1
2018 35-37 29-27 2-2 2-7 0-0 2-1
2017 46-38 22-20 20-15 4-3 0-0 0-0
2016 51-33 8-9 38-19 5-5 0-0 0-0
2015 34-34 21-20 11-13 2-1 0-0 0-0
2014 32-26 14-18 18-7 0-0 0-0 0-1
2013 22-27 22-26 0-0 0-0 0-0 0-1
2012 3-6 1-5 0-0 0-0 0-0 2-1
2011 0-0 0-0 0-0 0-0 0-0 0-0
Total 391-373 212-225 127-97 45-44 2-2 5-5
See All
Mukund Sasikumar
Year Sum. Hard Clay I.hard Grass C.
2024 41-33 39-32 0-0 2-1 0-0 0-0
2023 25-31 21-25 0-1 2-3 2-2 0-0
2022 48-35 33-21 6-7 9-7 0-0 0-0
2021 28-32 25-24 2-3 1-4 0-1 0-0
2020 8-9 4-4 0-3 4-2 0-0 0-0
2019 22-33 16-20 5-7 0-3 0-2 1-1
2018 38-31 26-20 10-6 0-2 0-0 2-3
2017 38-29 34-22 2-4 0-2 0-0 2-1
2016 49-32 34-16 15-15 0-1 0-0 0-0
2015 41-27 32-18 7-8 2-1 0-0 0-0
2014 30-25 22-18 8-7 0-0 0-0 0-0
Total 368-317 286-220 55-61 20-26 2-5 5-5
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.