23 Sep 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 42-27 | 25-10 | 8-7 | 2-6 | 7-4 | 0-0 |
2023 | 31-23 | 21-14 | 3-3 | 0-2 | 7-4 | 0-0 |
2022 | 40-24 | 17-8 | 15-10 | 7-5 | 1-1 | 0-0 |
2021 | 18-5 | 6-3 | 12-2 | 0-0 | 0-0 | 0-0 |
Total | 131-79 | 69-35 | 38-22 | 9-13 | 15-9 | 0-0 |
20 Dec 24
19 Dec 24
18 Dec 24
03 Nov 24
28 Oct 24
27 Oct 24
26 Oct 24
22 Oct 24
05 Oct 24
02 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-33 | 8-11 | 12-15 | 2-3 | 2-4 | 0-0 |
2023 | 43-30 | 6-8 | 29-14 | 4-5 | 4-3 | 0-0 |
2022 | 34-26 | 4-3 | 21-16 | 7-4 | 2-3 | 0-0 |
2021 | 18-24 | 1-4 | 14-11 | 1-4 | 2-4 | 0-1 |
2020 | 27-15 | 7-5 | 15-6 | 4-3 | 0-0 | 1-1 |
2019 | 27-16 | 0-1 | 24-12 | 0-1 | 2-1 | 1-1 |
2018 | 27-22 | 2-8 | 25-12 | 0-1 | 0-1 | 0-0 |
2017 | 53-27 | 10-8 | 19-9 | 11-4 | 4-3 | 9-3 |
2016 | 46-23 | 12-8 | 29-9 | 4-5 | 0-0 | 1-1 |
2015 | 21-11 | 6-3 | 7-4 | 5-2 | 0-0 | 3-2 |
2014 | 7-3 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 |
2013 | 10-4 | 8-2 | 2-2 | 0-0 | 0-0 | 0-0 |
Total | 337-234 | 64-61 | 204-113 | 38-32 | 16-19 | 15-9 |
02 Nov 24
19 Oct 24
13 Oct 24
30 Sep 24
24 Sep 24
23 Sep 24
22 Sep 24
20 Sep 24
19 Sep 24
12 Sep 24