Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 39-24 | 8-10 | 31-13 | 0-0 | 0-1 | 0-0 |
2023 | 55-27 | 4-5 | 49-20 | 1-1 | 1-1 | 0-0 |
2022 | 50-26 | 8-5 | 42-21 | 0-0 | 0-0 | 0-0 |
2021 | 41-17 | 21-8 | 20-9 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 10-11 | 0-0 | 10-11 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 195-105 | 41-28 | 152-74 | 1-1 | 1-2 | 0-0 |
05 Nov 24
01 Nov 24
31 Oct 24
28 Oct 24
05 Oct 24
04 Oct 24
03 Oct 24
02 Oct 24
26 Sep 24
25 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 56-14 | 38-7 | 15-4 | 2-2 | 1-1 | 0-0 |
2023 | 55-14 | 35-9 | 14-3 | 0-0 | 6-2 | 0-0 |
2022 | 33-22 | 20-15 | 9-5 | 0-0 | 4-2 | 0-0 |
2021 | 45-18 | 24-11 | 13-3 | 1-1 | 7-3 | 0-0 |
2020 | 29-10 | 14-7 | 6-3 | 9-0 | 0-0 | 0-0 |
2019 | 39-22 | 28-12 | 5-5 | 4-1 | 2-4 | 0-0 |
2018 | 51-25 | 34-13 | 7-6 | 3-2 | 7-4 | 0-0 |
2017 | 36-25 | 20-11 | 2-4 | 6-6 | 7-3 | 1-1 |
2016 | 30-18 | 14-7 | 6-6 | 6-5 | 0-0 | 4-0 |
Total | 374-168 | 227-92 | 77-39 | 31-17 | 34-19 | 5-1 |
08 Nov 24
06 Nov 24
04 Nov 24
02 Nov 24
13 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
04 Oct 24