19 Feb 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 39-22 | 8-10 | 31-11 | 0-0 | 0-1 | 0-0 |
2023 | 55-27 | 4-5 | 49-20 | 1-1 | 1-1 | 0-0 |
2022 | 50-26 | 8-5 | 42-21 | 0-0 | 0-0 | 0-0 |
2021 | 41-17 | 21-8 | 20-9 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 10-11 | 0-0 | 10-11 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 195-103 | 41-28 | 152-72 | 1-1 | 1-2 | 0-0 |
31 Oct 24
28 Oct 24
05 Oct 24
04 Oct 24
03 Oct 24
02 Oct 24
26 Sep 24
25 Sep 24
20 Sep 24
19 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 40-25 | 14-13 | 22-9 | 4-2 | 0-1 | 0-0 |
2023 | 36-28 | 16-13 | 15-9 | 4-4 | 1-2 | 0-0 |
2022 | 16-20 | 7-10 | 2-3 | 4-3 | 3-4 | 0-0 |
2021 | 25-14 | 19-8 | 1-1 | 4-2 | 1-3 | 0-0 |
2020 | 20-9 | 17-7 | 3-2 | 0-0 | 0-0 | 0-0 |
2019 | 44-22 | 22-12 | 17-5 | 3-1 | 2-4 | 0-0 |
2018 | 29-22 | 20-16 | 6-5 | 3-1 | 0-0 | 0-0 |
2017 | 15-8 | 10-4 | 4-3 | 1-1 | 0-0 | 0-0 |
2016 | 4-4 | 3-2 | 1-2 | 0-0 | 0-0 | 0-0 |
Total | 229-152 | 128-85 | 71-39 | 23-14 | 7-14 | 0-0 |
30 Oct 24
28 Oct 24
22 Oct 24
20 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
12 Oct 24
11 Oct 24