08 Feb 24
I.hard
08 Nov 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-32 | 22-20 | 4-4 | 6-7 | 0-1 | 0-0 |
2023 | 66-27 | 42-13 | 6-5 | 18-9 | 0-0 | 0-0 |
2022 | 35-23 | 10-7 | 12-8 | 13-8 | 0-0 | 0-0 |
2021 | 2-1 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 |
2020 | 8-1 | 0-0 | 5-0 | 3-1 | 0-0 | 0-0 |
2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 17-6 | 0-1 | 9-3 | 8-2 | 0-0 | 0-0 |
2017 | 5-2 | 0-0 | 3-1 | 2-1 | 0-0 | 0-0 |
2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2015 | 15-20 | 11-5 | 3-9 | 1-6 | 0-0 | 0-0 |
2014 | 71-29 | 13-6 | 39-13 | 19-9 | 0-0 | 0-1 |
2013 | 61-33 | 50-22 | 2-2 | 9-9 | 0-0 | 0-0 |
Total | 312-174 | 148-74 | 83-45 | 81-53 | 0-1 | 0-1 |
31 Oct 24
29 Oct 24
16 Oct 24
14 Oct 24
02 Oct 24
30 Sep 24
23 Sep 24
16 Sep 24
11 Sep 24
09 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 19-22 | 7-5 | 9-13 | 3-4 | 0-0 | 0-0 |
2023 | 31-25 | 9-7 | 22-15 | 0-2 | 0-1 | 0-0 |
2022 | 32-26 | 10-7 | 16-13 | 4-5 | 2-1 | 0-0 |
2021 | 32-25 | 8-6 | 22-15 | 2-3 | 0-1 | 0-0 |
2020 | 20-13 | 4-1 | 13-8 | 3-4 | 0-0 | 0-0 |
2019 | 41-20 | 13-5 | 28-12 | 0-3 | 0-0 | 0-0 |
2018 | 60-19 | 18-2 | 42-16 | 0-1 | 0-0 | 0-0 |
2017 | 50-23 | 4-2 | 44-18 | 0-2 | 0-0 | 2-1 |
2016 | 43-25 | 24-8 | 19-14 | 0-3 | 0-0 | 0-0 |
2015 | 59-21 | 35-8 | 20-10 | 2-1 | 0-0 | 2-2 |
2014 | 40-21 | 33-11 | 7-6 | 0-2 | 0-0 | 0-2 |
2013 | 37-20 | 20-9 | 17-10 | 0-1 | 0-0 | 0-0 |
2012 | 34-22 | 19-12 | 13-9 | 2-1 | 0-0 | 0-0 |
2011 | 12-13 | 3-3 | 8-9 | 0-1 | 0-0 | 1-0 |
Total | 510-295 | 207-86 | 280-168 | 16-33 | 2-3 | 5-5 |
11 Oct 24
10 Oct 24
09 Oct 24
29 Sep 24
17 Sep 24
13 Sep 24
12 Sep 24
10 Sep 24
20 Aug 24
24 Jul 24