WWWWWWWWWL
27 Oct 17
Erste Bank Open - Vienna
I.hard
11 Feb 17
Open Sud de France - Montpellier
I.hard
13 Oct 16
Shanghai Rolex Masters - Shanghai
Hard
“He’s been the best,” Roger Federer backs Jannik Sinner in world number 1 debate vs. Zverev
Jannik Sinner, Alexander Zverev and Daniil Medvedev feature in strong Vienna ATP 500 entry list
“I’m looking forward to seeing him make his Laver Cup debut,” Roger Federer excited by Learner Tien alongside Zverev and Alcaraz
Carlos Alcaraz eager to join forces with Alexander Zverev at Laver Cup in London
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 3-10 | 0-1 | 0-4 | 3-5 | 0-0 | 0-0 |
| 2021 | 1-8 | 0-1 | 0-3 | 1-2 | 0-2 | 0-0 |
| 2020 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 44-22 | 12-6 | 8-6 | 20-7 | 4-3 | 0-0 |
| 2018 | 5-7 | 2-1 | 0-1 | 3-5 | 0-0 | 0-0 |
| 2017 | 38-15 | 7-6 | 7-2 | 21-5 | 3-2 | 0-0 |
| 2016 | 37-17 | 18-8 | 8-5 | 7-3 | 4-1 | 0-0 |
| 2015 | 32-16 | 14-7 | 10-5 | 6-2 | 2-2 | 0-0 |
| 2014 | 36-19 | 15-7 | 10-5 | 7-5 | 4-2 | 0-0 |
| 2013 | 39-16 | 13-6 | 12-4 | 10-4 | 4-2 | 0-0 |
| 2012 | 55-25 | 23-9 | 10-6 | 13-7 | 9-3 | 0-0 |
| 2011 | 55-24 | 18-9 | 7-6 | 20-6 | 10-3 | 0-0 |
| 2010 | 33-18 | 16-8 | 8-5 | 5-4 | 4-1 | 0-0 |
| Total | 378-199 | 138-71 | 80-52 | 116-55 | 44-21 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 55-13 | 24-7 | 20-4 | 2-0 | 9-2 | 0-0 |
| 2025 | 57-25 | 24-9 | 18-7 | 9-6 | 6-3 | 0-0 |
| 2024 | 69-21 | 29-10 | 23-6 | 11-3 | 6-2 | 0-0 |
| 2023 | 55-27 | 22-13 | 20-7 | 8-5 | 5-2 | 0-0 |
| 2022 | 29-10 | 9-4 | 17-5 | 3-1 | 0-0 | 0-0 |
| 2021 | 59-15 | 28-6 | 14-4 | 13-3 | 4-2 | 0-0 |
| 2020 | 28-11 | 12-7 | 3-1 | 13-3 | 0-0 | 0-0 |
| 2019 | 44-25 | 20-9 | 16-8 | 6-5 | 2-3 | 0-0 |
| 2018 | 60-19 | 25-9 | 21-4 | 12-4 | 2-2 | 0-0 |
| 2017 | 57-22 | 22-8 | 16-4 | 10-7 | 9-3 | 0-0 |
| 2016 | 44-24 | 12-9 | 13-7 | 13-6 | 6-2 | 0-0 |
| 2015 | 38-28 | 13-10 | 14-8 | 6-6 | 5-4 | 0-0 |
| 2014 | 33-29 | 8-9 | 21-15 | 4-5 | 0-0 | 0-0 |
| 2013 | 14-14 | 2-3 | 10-10 | 2-1 | 0-0 | 0-0 |
| Total | 642-283 | 250-113 | 226-90 | 112-55 | 54-25 | 0-0 |
19 Sep 26
13 Sep 26
11 Sep 26
09 Sep 26
07 Sep 26
05 Sep 26
03 Sep 26
01 Sep 26
19 Aug 26