17 Jul 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 23-27 | 19-21 | 0-2 | 4-4 | 0-0 | 0-0 |
2023 | 39-28 | 30-20 | 2-2 | 7-6 | 0-0 | 0-0 |
2022 | 12-19 | 9-15 | 3-4 | 0-0 | 0-0 | 0-0 |
2021 | 22-23 | 21-20 | 0-1 | 1-2 | 0-0 | 0-0 |
2020 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 102-103 | 85-82 | 5-9 | 12-12 | 0-0 | 0-0 |
28 Nov 24
27 Nov 24
23 Nov 24
21 Nov 24
15 Nov 24
14 Nov 24
13 Nov 24
28 Oct 24
27 Oct 24
20 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 24-34 | 18-20 | 3-7 | 3-7 | 0-0 | 0-0 |
2022 | 51-33 | 47-28 | 4-4 | 0-1 | 0-0 | 0-0 |
2021 | 17-8 | 17-8 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 10-10 | 7-5 | 3-5 | 0-0 | 0-0 | 0-0 |
2018 | 16-6 | 14-5 | 0-0 | 2-1 | 0-0 | 0-0 |
Total | 118-92 | 103-67 | 10-16 | 5-9 | 0-0 | 0-0 |
21 Jan 24