LWWLWLWLLL
LWLWWLLWLW
01 May 21
Mutua Madrid Open - Madrid
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 16-18 | 7-10 | 2-3 | 3-2 | 4-3 | 0-0 |
| 2024 | 35-24 | 23-13 | 3-5 | 5-3 | 4-3 | 0-0 |
| 2023 | 41-28 | 22-15 | 0-3 | 7-4 | 12-6 | 0-0 |
| 2022 | 40-26 | 18-14 | 2-6 | 8-1 | 12-5 | 0-0 |
| 2021 | 23-25 | 10-11 | 2-6 | 0-1 | 9-5 | 2-2 |
| 2020 | 12-13 | 6-6 | 1-2 | 5-5 | 0-0 | 0-0 |
| 2019 | 31-24 | 14-14 | 9-5 | 2-1 | 6-4 | 0-0 |
| 2018 | 53-29 | 32-15 | 6-5 | 8-2 | 3-6 | 4-1 |
| 2017 | 36-29 | 24-16 | 6-6 | 0-2 | 6-5 | 0-0 |
| 2016 | 49-27 | 30-16 | 9-4 | 5-2 | 5-5 | 0-0 |
| 2015 | 55-29 | 36-17 | 10-4 | 1-1 | 8-6 | 0-1 |
| 2014 | 42-31 | 24-20 | 16-9 | 0-0 | 2-1 | 0-1 |
| 2013 | 47-23 | 25-13 | 22-9 | 0-0 | 0-1 | 0-0 |
| 2012 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 480-326 | 271-180 | 88-67 | 44-24 | 71-50 | 6-5 |
24 Oct 25
22 Oct 25
20 Oct 25
09 Oct 25
08 Oct 25
03 Oct 25
01 Oct 25
25 Sep 25
18 Sep 25
13 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 46-28 | 1-3 | 45-24 | 0-0 | 0-1 | 0-0 |
| 2024 | 47-36 | 0-3 | 46-31 | 1-2 | 0-0 | 0-0 |
| 2023 | 25-23 | 3-4 | 22-19 | 0-0 | 0-0 | 0-0 |
| 2022 | 31-33 | 1-2 | 29-27 | 1-2 | 0-2 | 0-0 |
| 2021 | 40-25 | 3-4 | 33-15 | 3-5 | 1-1 | 0-0 |
| 2020 | 20-14 | 0-2 | 20-11 | 0-1 | 0-0 | 0-0 |
| 2019 | 45-28 | 0-1 | 35-16 | 10-11 | 0-0 | 0-0 |
| 2018 | 14-15 | 2-2 | 9-10 | 3-3 | 0-0 | 0-0 |
| 2017 | 56-30 | 4-2 | 52-28 | 0-0 | 0-0 | 0-0 |
| 2016 | 78-27 | 0-0 | 78-27 | 0-0 | 0-0 | 0-0 |
| 2015 | 48-21 | 10-4 | 37-16 | 1-1 | 0-0 | 0-0 |
| Total | 450-280 | 24-27 | 406-224 | 19-25 | 1-4 | 0-0 |
19 Nov 25
18 Nov 25
14 Nov 25
13 Nov 25
11 Nov 25
05 Nov 25
25 Oct 25
23 Oct 25
12 Oct 25
10 Oct 25