24 Sep 21
I.hard
03 Oct 15
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 5-5 | 5-4 | 0-0 | 0-1 | 0-0 | 0-0 |
2022 | 22-27 | 13-15 | 3-6 | 2-2 | 4-4 | 0-0 |
2021 | 23-27 | 6-9 | 7-7 | 8-8 | 2-3 | 0-0 |
2020 | 18-13 | 10-6 | 1-3 | 7-4 | 0-0 | 0-0 |
2019 | 31-32 | 20-17 | 4-7 | 0-4 | 2-4 | 5-0 |
2018 | 34-22 | 11-8 | 11-6 | 2-4 | 5-4 | 5-0 |
2017 | 27-17 | 17-7 | 0-3 | 4-2 | 3-4 | 3-1 |
2016 | 33-26 | 26-19 | 0-1 | 3-2 | 4-4 | 0-0 |
2015 | 37-24 | 17-13 | 7-6 | 9-3 | 4-2 | 0-0 |
2014 | 37-10 | 32-9 | 5-0 | 0-0 | 0-0 | 0-1 |
2013 | 24-11 | 14-7 | 4-3 | 1-1 | 0-0 | 5-0 |
2012 | 42-26 | 30-19 | 6-3 | 0-0 | 3-2 | 3-2 |
2011 | 11-18 | 4-7 | 5-6 | 2-4 | 0-1 | 0-0 |
2010 | 39-23 | 28-13 | 2-3 | 1-2 | 8-4 | 0-0 |
Total | 384-282 | 234-154 | 55-54 | 39-37 | 35-32 | 21-4 |
11 Jan 24
10 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 42-29 | 23-14 | 2-3 | 7-7 | 10-5 | 0-0 |
2023 | 51-28 | 43-21 | 1-3 | 5-2 | 2-2 | 0-0 |
2022 | 24-27 | 20-18 | 0-2 | 0-1 | 4-6 | 0-0 |
2021 | 36-24 | 15-9 | 1-2 | 12-9 | 8-4 | 0-0 |
2020 | 11-10 | 9-4 | 1-2 | 1-4 | 0-0 | 0-0 |
2019 | 52-26 | 39-17 | 8-4 | 1-2 | 4-3 | 0-0 |
2018 | 19-15 | 15-10 | 4-2 | 0-1 | 0-2 | 0-0 |
2017 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2016 | 43-18 | 33-12 | 0-0 | 4-1 | 1-5 | 5-0 |
2015 | 33-27 | 21-17 | 8-5 | 2-3 | 1-1 | 1-1 |
2014 | 38-24 | 15-12 | 8-5 | 6-3 | 7-3 | 2-1 |
2013 | 45-27 | 25-19 | 16-4 | 0-0 | 3-3 | 1-1 |
2012 | 25-25 | 13-11 | 9-11 | 0-0 | 3-3 | 0-0 |
2011 | 47-18 | 3-4 | 42-13 | 0-0 | 2-1 | 0-0 |
2010 | 22-15 | 11-9 | 7-4 | 0-0 | 4-2 | 0-0 |
2009 | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 491-319 | 288-183 | 107-60 | 38-33 | 49-40 | 9-3 |
12 Nov 24
04 Nov 24
26 Oct 24
21 Oct 24
20 Oct 24
19 Oct 24
16 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24