LWLLLWWLWW
13 Mar 22
BNP Paribas Open - Indian Wells
Hard
16 Jun 21
cinch Championships - London
Grass
02 Mar 21
ABN AMRO World Tennis Tournament - Rotterdam
I.hard
24 Sep 19
Zhuhai Open - Zhuhai
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 5-5 | 5-4 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2022 | 22-27 | 13-15 | 3-6 | 2-2 | 4-4 | 0-0 |
| 2021 | 23-27 | 6-9 | 7-7 | 8-8 | 2-3 | 0-0 |
| 2020 | 18-13 | 10-6 | 1-3 | 7-4 | 0-0 | 0-0 |
| 2019 | 31-32 | 20-17 | 4-7 | 0-4 | 2-4 | 5-0 |
| 2018 | 34-22 | 11-8 | 11-6 | 2-4 | 5-4 | 5-0 |
| 2017 | 27-17 | 17-7 | 0-3 | 4-2 | 3-4 | 3-1 |
| 2016 | 33-26 | 26-19 | 0-1 | 3-2 | 4-4 | 0-0 |
| 2015 | 37-24 | 17-13 | 7-6 | 9-3 | 4-2 | 0-0 |
| 2014 | 37-10 | 32-9 | 5-0 | 0-0 | 0-0 | 0-1 |
| 2013 | 24-11 | 14-7 | 4-3 | 1-1 | 0-0 | 5-0 |
| 2012 | 42-26 | 30-19 | 6-3 | 0-0 | 3-2 | 3-2 |
| 2011 | 11-18 | 4-7 | 5-6 | 2-4 | 0-1 | 0-0 |
| 2010 | 39-23 | 28-13 | 2-3 | 1-2 | 8-4 | 0-0 |
| Total | 384-282 | 234-154 | 55-54 | 39-37 | 35-32 | 21-4 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 56-24 | 30-11 | 10-5 | 13-6 | 3-2 | 0-0 |
| 2024 | 47-21 | 19-6 | 10-5 | 11-9 | 7-1 | 0-0 |
| 2023 | 46-26 | 26-12 | 4-5 | 10-6 | 6-3 | 0-0 |
| 2022 | 47-25 | 19-10 | 9-6 | 12-5 | 7-4 | 0-0 |
| 2021 | 25-25 | 10-10 | 4-5 | 3-7 | 8-3 | 0-0 |
| 2020 | 13-10 | 6-5 | 0-2 | 7-3 | 0-0 | 0-0 |
| 2019 | 41-20 | 25-10 | 1-4 | 13-3 | 2-3 | 0-0 |
| 2018 | 51-30 | 24-13 | 9-9 | 5-4 | 13-4 | 0-0 |
| 2017 | 37-28 | 21-11 | 2-5 | 2-4 | 8-5 | 4-3 |
| 2016 | 52-20 | 21-9 | 20-7 | 4-3 | 0-0 | 7-1 |
| 2015 | 6-3 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 |
| Total | 421-232 | 201-97 | 75-56 | 80-50 | 54-25 | 11-4 |
15 Nov 25
13 Nov 25
11 Nov 25
09 Nov 25
31 Oct 25
30 Oct 25
29 Oct 25
25 Oct 25
24 Oct 25
22 Oct 25