05 Jul 23
Grass
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 25-13 | 10-7 | 0-0 | 15-6 | 0-0 | 0-0 |
2023 | 31-25 | 14-14 | 2-2 | 8-3 | 7-6 | 0-0 |
2022 | 40-29 | 16-13 | 1-3 | 13-8 | 10-5 | 0-0 |
2021 | 20-19 | 19-10 | 0-2 | 1-3 | 0-4 | 0-0 |
2020 | 22-13 | 16-9 | 0-0 | 6-4 | 0-0 | 0-0 |
2019 | 36-20 | 26-14 | 0-0 | 10-4 | 0-1 | 0-1 |
2018 | 33-22 | 29-14 | 0-1 | 2-2 | 1-3 | 1-2 |
2017 | 38-22 | 23-12 | 3-3 | 6-5 | 1-2 | 5-0 |
2016 | 1-4 | 0-0 | 0-0 | 1-2 | 0-2 | 0-0 |
Total | 246-167 | 153-93 | 6-11 | 62-37 | 19-23 | 6-3 |
08 Dec 24
07 Dec 24
06 Dec 24
05 Dec 24
03 Dec 24
01 Dec 24
30 Nov 24
29 Nov 24
28 Nov 24
27 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 40-23 | 24-16 | 8-4 | 0-1 | 8-2 | 0-0 |
2023 | 39-25 | 19-15 | 12-6 | 2-1 | 6-3 | 0-0 |
2022 | 41-22 | 24-14 | 12-5 | 1-1 | 4-2 | 0-0 |
2021 | 38-19 | 19-10 | 5-5 | 7-1 | 7-3 | 0-0 |
2020 | 18-14 | 7-8 | 5-3 | 6-3 | 0-0 | 0-0 |
2019 | 13-21 | 8-13 | 4-4 | 1-2 | 0-2 | 0-0 |
2018 | 42-24 | 15-13 | 12-7 | 8-1 | 7-3 | 0-0 |
2017 | 32-21 | 17-14 | 9-4 | 5-2 | 1-1 | 0-0 |
2016 | 36-23 | 21-13 | 8-5 | 5-3 | 2-2 | 0-0 |
2015 | 58-15 | 5-3 | 46-10 | 7-2 | 0-0 | 0-0 |
2014 | 24-8 | 13-3 | 6-1 | 5-4 | 0-0 | 0-0 |
2013 | 4-2 | 0-0 | 4-1 | 0-1 | 0-0 | 0-0 |
Total | 385-217 | 172-122 | 131-55 | 47-22 | 35-18 | 0-0 |
07 Nov 24
25 Oct 24
24 Oct 24
20 Oct 24
19 Oct 24
18 Oct 24
16 Oct 24
10 Oct 24
09 Oct 24
30 Sep 24