27 Oct 21
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 6-5 | 0-0 | 2-2 | 4-3 | 0-0 | 0-0 |
2023 | 23-33 | 6-8 | 10-20 | 5-4 | 0-0 | 2-1 |
2022 | 25-34 | 10-12 | 10-11 | 5-7 | 0-4 | 0-0 |
2021 | 28-31 | 11-9 | 4-11 | 11-6 | 2-5 | 0-0 |
2020 | 4-13 | 0-5 | 2-5 | 2-3 | 0-0 | 0-0 |
2019 | 29-33 | 9-11 | 10-12 | 4-6 | 6-4 | 0-0 |
2018 | 33-29 | 15-13 | 10-7 | 6-6 | 2-3 | 0-0 |
2017 | 29-32 | 8-10 | 15-15 | 6-4 | 0-3 | 0-0 |
2016 | 27-34 | 8-13 | 12-10 | 5-8 | 2-3 | 0-0 |
2015 | 39-32 | 5-11 | 18-11 | 14-6 | 2-4 | 0-0 |
2014 | 26-36 | 7-12 | 7-13 | 6-8 | 6-3 | 0-0 |
2013 | 47-27 | 14-9 | 19-12 | 12-5 | 2-1 | 0-0 |
2012 | 54-33 | 4-4 | 47-24 | 2-4 | 1-1 | 0-0 |
2011 | 48-32 | 7-8 | 37-16 | 4-6 | 0-1 | 0-1 |
2010 | 57-30 | 24-8 | 27-19 | 3-2 | 0-0 | 3-1 |
Total | 475-434 | 128-133 | 230-188 | 89-78 | 23-32 | 5-3 |
03 Apr 24
28 Mar 24
28 Mar 24
27 Mar 24
25 Mar 24
02 Feb 24
11 Jan 24
10 Jan 24
09 Jan 24
05 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 39-32 | 25-15 | 2-8 | 9-7 | 3-2 | 0-0 |
2023 | 27-33 | 15-8 | 7-10 | 4-11 | 1-4 | 0-0 |
2022 | 35-35 | 21-14 | 9-10 | 1-8 | 4-3 | 0-0 |
2021 | 43-28 | 22-9 | 9-8 | 12-11 | 0-0 | 0-0 |
2020 | 19-16 | 7-2 | 5-9 | 6-4 | 0-0 | 1-1 |
2019 | 60-30 | 35-12 | 4-6 | 18-10 | 0-0 | 3-2 |
2018 | 32-29 | 16-10 | 9-9 | 3-6 | 0-0 | 4-4 |
2017 | 38-24 | 22-14 | 0-0 | 9-7 | 0-0 | 7-3 |
2016 | 47-25 | 21-8 | 3-4 | 16-9 | 0-0 | 7-4 |
2015 | 35-27 | 23-15 | 5-6 | 4-4 | 0-0 | 3-2 |
Total | 375-279 | 207-107 | 53-70 | 82-77 | 8-9 | 25-16 |
03 Nov 24
03 Nov 24
02 Nov 24
02 Nov 24
24 Oct 24
24 Oct 24
22 Oct 24
22 Oct 24
12 Oct 24
12 Oct 24