14 Jan 20
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-26 | 31-23 | 3-1 | 0-0 | 1-2 | 0-0 |
2023 | 33-25 | 26-19 | 7-6 | 0-0 | 0-0 | 0-0 |
2022 | 26-30 | 19-20 | 6-7 | 0-2 | 0-0 | 1-1 |
2021 | 11-23 | 8-8 | 0-8 | 3-5 | 0-1 | 0-1 |
2020 | 1-3 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 |
2019 | 41-26 | 38-21 | 2-2 | 1-2 | 0-1 | 0-0 |
2018 | 37-27 | 32-20 | 3-3 | 0-0 | 0-1 | 2-3 |
2017 | 32-25 | 22-20 | 1-2 | 0-1 | 1-1 | 8-1 |
2016 | 26-26 | 17-15 | 8-9 | 0-0 | 0-1 | 1-1 |
2015 | 38-21 | 37-19 | 1-1 | 0-0 | 0-0 | 0-1 |
2014 | 47-31 | 30-22 | 5-3 | 10-5 | 0-0 | 2-1 |
2013 | 38-17 | 31-14 | 0-0 | 7-3 | 0-0 | 0-0 |
2012 | 38-17 | 33-16 | 0-1 | 5-0 | 0-0 | 0-0 |
2011 | 32-17 | 29-14 | 3-2 | 0-1 | 0-0 | 0-0 |
2010 | 8-17 | 4-10 | 1-1 | 0-0 | 0-0 | 3-6 |
Total | 443-331 | 357-242 | 40-46 | 27-21 | 2-7 | 17-15 |
28 Nov 24
26 Nov 24
21 Nov 24
16 Nov 24
15 Nov 24
14 Nov 24
13 Nov 24
29 Oct 24
27 Oct 24
26 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-23 | 12-15 | 6-5 | 0-0 | 8-3 | 0-0 |
2023 | 34-24 | 25-15 | 4-4 | 1-1 | 4-4 | 0-0 |
2022 | 30-17 | 26-10 | 3-4 | 0-0 | 1-3 | 0-0 |
2021 | 39-22 | 15-9 | 6-9 | 8-3 | 10-1 | 0-0 |
2020 | 20-12 | 10-6 | 4-4 | 6-2 | 0-0 | 0-0 |
2019 | 32-28 | 8-9 | 10-10 | 9-6 | 5-3 | 0-0 |
2018 | 65-23 | 12-4 | 49-16 | 1-2 | 0-0 | 3-1 |
2017 | 36-19 | 2-1 | 18-11 | 12-4 | 0-0 | 4-3 |
2016 | 12-7 | 0-0 | 6-6 | 0-0 | 0-0 | 6-1 |
Total | 294-175 | 110-69 | 106-69 | 37-18 | 28-14 | 13-5 |
08 Oct 24
28 Sep 24
18 Sep 24
02 Sep 24
31 Aug 24
29 Aug 24
27 Aug 24
17 Aug 24
16 Aug 24
15 Aug 24