18 Aug 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 50-24 | 18-12 | 21-9 | 9-1 | 2-2 | 0-0 |
2023 | 37-27 | 4-4 | 27-18 | 3-4 | 3-1 | 0-0 |
2022 | 67-27 | 27-8 | 40-18 | 0-0 | 0-0 | 0-1 |
2021 | 45-20 | 7-5 | 38-15 | 0-0 | 0-0 | 0-0 |
2020 | 18-8 | 5-3 | 13-5 | 0-0 | 0-0 | 0-0 |
2019 | 7-4 | 7-3 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 224-110 | 68-35 | 139-66 | 12-5 | 5-3 | 0-1 |
31 Oct 24
28 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
15 Oct 24
25 Sep 24
31 Aug 24
29 Aug 24
27 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 19-26 | 17-20 | 0-0 | 2-6 | 0-0 | 0-0 |
2023 | 34-26 | 33-22 | 1-3 | 0-1 | 0-0 | 0-0 |
2022 | 61-25 | 50-20 | 3-2 | 8-3 | 0-0 | 0-0 |
2021 | 17-10 | 16-8 | 0-0 | 1-2 | 0-0 | 0-0 |
2020 | 4-5 | 3-3 | 0-0 | 1-2 | 0-0 | 0-0 |
2019 | 29-24 | 25-18 | 2-3 | 0-0 | 0-0 | 2-3 |
2018 | 24-14 | 22-12 | 2-2 | 0-0 | 0-0 | 0-0 |
2017 | 10-5 | 3-4 | 7-1 | 0-0 | 0-0 | 0-0 |
2016 | 11-8 | 11-8 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 209-143 | 180-115 | 15-11 | 12-14 | 0-0 | 2-3 |
21 Nov 24
13 Nov 24
28 Oct 24
22 Oct 24
15 Oct 24
01 Oct 24
07 Sep 24
03 Sep 24
18 Aug 24
17 Aug 24