LWLWWWLLWW
LLWWLWWLWW
31 Jan 23
Burnie Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 7-4 | 4-2 | 0-0 | 3-2 | 0-0 | 0-0 |
| 2024 | 4-8 | 4-7 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2023 | 25-21 | 18-18 | 2-3 | 5-0 | 0-0 | 0-0 |
| 2022 | 9-9 | 9-9 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 45-42 | 35-36 | 2-3 | 8-3 | 0-0 | 0-0 |
14 Aug 25
13 Aug 25
09 Aug 25
08 Aug 25
07 Aug 25
06 Aug 25
29 Jun 25
25 Jun 25
24 Jun 25
23 Jun 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 49-28 | 42-24 | 3-1 | 0-1 | 4-2 | 0-0 |
| 2024 | 40-31 | 38-28 | 1-1 | 0-0 | 1-2 | 0-0 |
| 2023 | 38-27 | 34-21 | 3-4 | 0-0 | 1-2 | 0-0 |
| 2022 | 8-10 | 8-10 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 4-3 | 0-1 | 0-0 | 0-0 | 4-2 | 0-0 |
| 2019 | 19-12 | 17-11 | 2-1 | 0-0 | 0-0 | 0-0 |
| 2018 | 0-8 | 0-7 | 0-0 | 0-0 | 0-1 | 0-0 |
| 2017 | 9-16 | 9-14 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2016 | 31-28 | 30-25 | 1-2 | 0-0 | 0-1 | 0-0 |
| 2015 | 18-9 | 18-8 | 0-1 | 0-0 | 0-0 | 0-0 |
| Total | 216-172 | 196-149 | 10-12 | 0-1 | 10-10 | 0-0 |
24 Nov 25
18 Nov 25
17 Nov 25
16 Nov 25
14 Nov 25
12 Nov 25
11 Nov 25
31 Oct 25
30 Oct 25
29 Oct 25