LLLLWLLWLL
LWLWLWWWWL
04 Oct 23
China Open - Beijing
Hard
15 Feb 23
Qatar TotalEnergies Open - Doha
Hard
03 Mar 21
Qatar Total Open - Doha
Hard
16 Sep 15
Coupe Banque Nationale - Quebec City
Carpet
07 Jun 15
Topshelf Open - 's-Hertogenbosch
Grass
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 18-20 | 8-14 | 9-4 | 0-0 | 1-2 | 0-0 |
| 2024 | 31-19 | 14-10 | 8-6 | 4-0 | 5-3 | 0-0 |
| 2023 | 37-22 | 21-15 | 7-4 | 1-1 | 8-2 | 0-0 |
| 2022 | 33-19 | 19-10 | 3-3 | 3-3 | 8-3 | 0-0 |
| 2021 | 32-19 | 12-9 | 5-4 | 7-4 | 8-2 | 0-0 |
| 2020 | 9-8 | 3-2 | 4-3 | 2-3 | 0-0 | 0-0 |
| 2019 | 26-28 | 8-14 | 3-7 | 11-4 | 4-3 | 0-0 |
| 2018 | 28-22 | 12-14 | 5-4 | 4-2 | 7-2 | 0-0 |
| 2017 | 50-21 | 21-11 | 21-4 | 3-4 | 5-2 | 0-0 |
| 2016 | 21-30 | 12-18 | 2-4 | 3-4 | 4-4 | 0-0 |
| 2015 | 46-21 | 11-5 | 10-6 | 14-5 | 4-3 | 7-2 |
| 2014 | 43-17 | 1-2 | 29-5 | 9-9 | 0-0 | 4-1 |
| 2013 | 16-5 | 3-1 | 2-2 | 6-1 | 0-0 | 5-1 |
| 2012 | 19-8 | 0-0 | 9-2 | 9-4 | 0-0 | 1-2 |
| Total | 409-259 | 145-125 | 117-58 | 76-44 | 54-26 | 17-6 |
07 Oct 25
26 Sep 25
12 Sep 25
27 Aug 25
24 Aug 25
12 Aug 25
10 Aug 25
01 Aug 25
30 Jul 25
30 Jun 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 53-23 | 35-12 | 11-5 | 3-4 | 4-2 | 0-0 |
| 2024 | 39-16 | 29-9 | 4-2 | 0-2 | 6-3 | 0-0 |
| 2023 | 59-18 | 45-12 | 8-4 | 0-0 | 6-2 | 0-0 |
| 2022 | 42-21 | 28-15 | 11-4 | 1-1 | 2-1 | 0-0 |
| 2021 | 39-19 | 29-12 | 6-4 | 0-0 | 4-3 | 0-0 |
| 2020 | 17-9 | 16-7 | 0-1 | 1-1 | 0-0 | 0-0 |
| 2019 | 25-19 | 14-10 | 4-5 | 4-1 | 3-3 | 0-0 |
| 2018 | 50-22 | 21-9 | 22-10 | 7-2 | 0-1 | 0-0 |
| 2017 | 12-9 | 12-6 | 0-2 | 0-1 | 0-0 | 0-0 |
| 2016 | 21-24 | 10-10 | 8-10 | 0-1 | 1-2 | 2-1 |
| 2015 | 33-24 | 11-9 | 11-8 | 2-3 | 6-3 | 3-1 |
| 2014 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2013 | 25-18 | 7-6 | 12-8 | 6-3 | 0-1 | 0-0 |
| 2012 | 35-21 | 16-9 | 9-5 | 9-5 | 1-2 | 0-0 |
| 2011 | 31-18 | 10-7 | 20-8 | 1-3 | 0-0 | 0-0 |
| 2010 | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2009 | 3-3 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 |
| Total | 486-269 | 286-138 | 128-79 | 34-27 | 33-23 | 5-2 |
07 Nov 25
06 Nov 25
04 Nov 25
02 Nov 25
12 Oct 25
11 Oct 25
10 Oct 25
09 Oct 25
08 Oct 25
04 Oct 25