24 Oct 21
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 20-32 | 2-9 | 18-22 | 0-1 | 0-0 | 0-0 |
2020 | 15-20 | 15-20 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 36-23 | 30-20 | 4-2 | 0-0 | 0-0 | 2-1 |
2018 | 20-7 | 19-6 | 0-0 | 0-0 | 0-0 | 1-1 |
Total | 91-82 | 66-55 | 22-24 | 0-1 | 0-0 | 3-2 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 |
2023 | 2-2 | 2-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2022 | 0-4 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 |
2021 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2020 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
2019 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
2018 | 2-8 | 1-3 | 1-5 | 0-0 | 0-0 | 0-0 |
2017 | 1-8 | 0-1 | 1-7 | 0-0 | 0-0 | 0-0 |
2016 | 31-33 | 0-4 | 29-27 | 2-2 | 0-0 | 0-0 |
2015 | 12-22 | 1-3 | 11-19 | 0-0 | 0-0 | 0-0 |
2014 | 5-12 | 2-3 | 3-9 | 0-0 | 0-0 | 0-0 |
2013 | 8-5 | 0-0 | 8-5 | 0-0 | 0-0 | 0-0 |
2012 | 10-11 | 3-4 | 7-7 | 0-0 | 0-0 | 0-0 |
2011 | 7-20 | 1-7 | 6-12 | 0-0 | 0-1 | 0-0 |
2010 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2009 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2008 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2007 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2006 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 81-134 | 10-28 | 69-103 | 2-2 | 0-1 | 0-0 |
03 Nov 24
05 May 24
18 Mar 24
17 Mar 24
10 Mar 24
03 Mar 24