Head 2 Head

Win Loss Stats

Jung
LWWWLW
Broady
LWWWLLLWLW
2024 2023 2022
4 - 2
10 - 18
4-2
Hard
8-13
0-0
I Hard
2-3

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Jason Jung
Year Sum. Hard Clay I.hard Grass C.
2024 4-2 4-2 0-0 0-0 0-0 0-0
2023 42-25 40-23 0-1 2-1 0-0 0-0
2022 25-28 13-14 2-5 4-4 6-5 0-0
2021 12-25 5-12 1-4 2-6 4-3 0-0
2020 16-18 7-8 2-4 7-6 0-0 0-0
2019 39-31 30-21 1-1 6-4 1-4 1-1
2018 43-29 26-17 0-1 11-5 4-5 2-1
2017 22-28 14-17 4-3 2-2 2-4 0-2
2016 42-23 37-18 4-3 0-1 0-0 1-1
2015 32-28 25-18 1-1 1-3 3-4 2-2
2014 46-30 35-21 2-2 8-5 0-0 1-2
2013 52-25 38-17 11-5 1-1 0-1 2-1
2012 33-22 30-20 3-2 0-0 0-0 0-0
Total 408-314 304-208 31-32 44-38 20-26 9-10
See All
Liam Broady
Year Sum. Hard Clay I.hard Grass C.
2024 10-18 8-13 0-0 2-3 0-2 0-0
2023 45-28 23-9 2-4 15-9 5-6 0-0
2022 36-25 16-9 2-5 10-5 8-6 0-0
2021 45-26 19-10 7-5 16-7 3-4 0-0
2020 19-14 2-4 9-4 8-6 0-0 0-0
2019 45-30 32-15 0-0 11-10 2-4 0-1
2018 17-31 11-19 2-5 4-3 0-4 0-0
2017 54-29 38-16 0-0 13-8 3-5 0-0
2016 37-31 15-15 0-1 18-9 1-5 3-1
2015 26-31 18-15 4-5 3-6 1-5 0-0
2014 65-25 40-12 14-6 11-7 0-0 0-0
2013 44-27 29-11 7-7 3-4 5-5 0-0
2012 10-14 1-3 8-6 1-3 0-2 0-0
2011 16-18 0-3 9-9 5-3 2-3 0-0
2010 5-6 0-0 4-3 0-0 1-3 0-0
2009 2-5 0-0 0-0 0-0 2-5 0-0
Total 476-358 252-154 68-60 120-83 33-59 3-2
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.