WWWWWWWWWW
LLLWLWWWWW
26 May 25
French Open - Paris
Clay
04 Jan 22
ATP Cup - Sydney
Hard
22 Oct 21
European Open - Antwerp
I.hard
20 May 21
Open Parc - Lyon
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 58-6 | 24-3 | 11-2 | 15-0 | 8-1 | 0-0 |
| 2024 | 73-8 | 40-5 | 11-2 | 13-0 | 9-1 | 0-0 |
| 2023 | 64-15 | 28-7 | 8-3 | 20-2 | 8-3 | 0-0 |
| 2022 | 47-16 | 21-6 | 15-4 | 7-4 | 4-2 | 0-0 |
| 2021 | 49-22 | 22-8 | 10-6 | 17-6 | 0-2 | 0-0 |
| 2020 | 20-14 | 2-6 | 7-3 | 11-5 | 0-0 | 0-0 |
| 2019 | 62-24 | 12-6 | 17-8 | 31-7 | 2-3 | 0-0 |
| 2018 | 31-22 | 13-8 | 17-12 | 1-1 | 0-0 | 0-1 |
| Total | 404-127 | 162-49 | 96-40 | 115-25 | 31-12 | 0-1 |
16 Nov 25
15 Nov 25
14 Nov 25
12 Nov 25
10 Nov 25
02 Nov 25
01 Nov 25
31 Oct 25
30 Oct 25
29 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 32-35 | 14-15 | 9-10 | 2-5 | 7-5 | 0-0 |
| 2024 | 38-33 | 16-13 | 6-7 | 12-8 | 4-5 | 0-0 |
| 2023 | 27-30 | 5-9 | 10-6 | 8-9 | 4-6 | 0-0 |
| 2022 | 37-23 | 18-11 | 6-4 | 12-5 | 1-3 | 0-0 |
| 2021 | 53-30 | 3-3 | 18-10 | 26-15 | 6-2 | 0-0 |
| 2020 | 22-14 | 0-0 | 5-6 | 17-8 | 0-0 | 0-0 |
| 2019 | 51-28 | 32-13 | 13-11 | 6-4 | 0-0 | 0-0 |
| 2018 | 35-15 | 17-9 | 14-2 | 4-4 | 0-0 | 0-0 |
| 2017 | 19-9 | 9-3 | 7-5 | 3-1 | 0-0 | 0-0 |
| 2016 | 9-2 | 0-0 | 6-1 | 3-1 | 0-0 | 0-0 |
| Total | 323-219 | 114-76 | 94-62 | 93-60 | 22-21 | 0-0 |
18 Nov 25
04 Nov 25
29 Oct 25
27 Oct 25
12 Oct 25
11 Oct 25
10 Oct 25
08 Oct 25
06 Oct 25
04 Oct 25