LWLWWLLWWL
LLWLWLWLWW
23 Jul 24
Prague Open - Prague
Clay
28 Feb 20
W25 Sunderland -
I.hard
21 Feb 20
W25 Glasgow -
I.hard
05 Feb 20
Fed Cup, Group I, Europe/Africa, Event A -
I.hard
16 Nov 25
Ankara -
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 22-19 | 8-6 | 12-10 | 0-1 | 2-2 | 0-0 |
| 2024 | 29-22 | 6-9 | 16-7 | 7-4 | 0-2 | 0-0 |
| 2023 | 33-19 | 11-5 | 15-10 | 7-4 | 0-0 | 0-0 |
| 2022 | 39-31 | 14-11 | 0-5 | 16-10 | 8-4 | 1-1 |
| 2021 | 24-25 | 3-4 | 9-10 | 10-8 | 2-2 | 0-1 |
| 2020 | 19-16 | 3-2 | 0-3 | 16-11 | 0-0 | 0-0 |
| 2019 | 29-28 | 9-9 | 10-7 | 4-8 | 1-1 | 5-3 |
| 2018 | 14-23 | 9-13 | 2-4 | 2-3 | 1-3 | 0-0 |
| 2017 | 44-25 | 20-11 | 8-4 | 8-6 | 8-4 | 0-0 |
| 2016 | 12-11 | 8-7 | 0-0 | 0-1 | 0-0 | 4-3 |
| 2015 | 54-22 | 7-4 | 19-12 | 23-6 | 0-0 | 5-0 |
| 2014 | 46-17 | 5-4 | 21-9 | 18-3 | 0-0 | 2-1 |
| 2013 | 15-9 | 0-0 | 15-9 | 0-0 | 0-0 | 0-0 |
| Total | 380-267 | 103-85 | 127-90 | 111-65 | 22-18 | 17-9 |
22 Oct 25
20 Oct 25
17 Oct 25
16 Oct 25
14 Oct 25
29 Sep 25
22 Aug 25
21 Aug 25
18 Aug 25
17 Jul 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 19-26 | 9-13 | 4-7 | 3-2 | 3-4 | 0-0 |
| 2024 | 34-34 | 15-18 | 15-13 | 0-1 | 4-2 | 0-0 |
| 2023 | 42-29 | 16-9 | 20-10 | 4-5 | 2-5 | 0-0 |
| 2022 | 41-32 | 14-8 | 21-15 | 2-5 | 4-3 | 0-1 |
| 2021 | 23-32 | 5-9 | 13-12 | 2-7 | 1-3 | 2-1 |
| 2020 | 17-10 | 1-4 | 4-3 | 12-3 | 0-0 | 0-0 |
| 2019 | 32-32 | 10-9 | 11-12 | 5-7 | 3-3 | 3-1 |
| 2018 | 24-29 | 8-11 | 11-11 | 1-5 | 4-2 | 0-0 |
| 2017 | 36-29 | 10-10 | 14-12 | 12-6 | 0-1 | 0-0 |
| 2016 | 64-20 | 15-3 | 46-15 | 3-2 | 0-0 | 0-0 |
| Total | 332-273 | 103-94 | 159-110 | 44-43 | 21-23 | 5-3 |
11 Oct 25
05 Oct 25
04 Oct 25
23 Sep 25
22 Sep 25
21 Aug 25
19 Aug 25
10 Aug 25
08 Aug 25
06 Aug 25