LLWWWLWWWL
10 Oct 26
Albuquerque -
Hard
23 Mar 11
Sony Ericsson Open - Miami
Hard
10 Oct 26
Lutz -
Clay
John McEnroe questions Alcaraz’s complaints over busy tennis calendar: “We played more”
Darren Cahill may extend Jannik Sinner partnership amid Italian star’s injury layoff
Carlos Alcaraz embraces new mustache in Shanghai after team bet
Rafael Jódar plans schedule adjustments for 2027 following Shanghai victory
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | - | - | - | - | - |
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2015 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2014 | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2013 | 30-19 | 13-8 | 7-7 | 2-1 | 8-3 | 0-0 |
| 2012 | 28-14 | 22-8 | 2-4 | 3-1 | 1-1 | 0-0 |
| 2011 | 16-14 | 11-7 | 5-5 | 0-2 | 0-0 | 0-0 |
| 2010 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 77-47 | 49-23 | 14-16 | 5-4 | 9-4 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 15-17 | 8-6 | 1-7 | 0-0 | 6-4 | 0-0 |
| 2025 | 27-26 | 14-15 | 8-6 | 0-1 | 5-4 | 0-0 |
| 2024 | 22-20 | 12-12 | 2-4 | 0-1 | 8-3 | 0-0 |
| 2023 | 7-3 | 2-2 | 5-0 | 0-1 | 0-0 | 0-0 |
| 2022 | 38-27 | 19-14 | 7-6 | 5-4 | 7-3 | 0-0 |
| 2021 | 30-24 | 11-12 | 10-6 | 3-3 | 6-3 | 0-0 |
| 2020 | 5-12 | 4-8 | 0-3 | 1-1 | 0-0 | 0-0 |
| 2019 | 31-29 | 20-17 | 7-7 | 0-1 | 4-4 | 0-0 |
| 2018 | 36-24 | 24-14 | 7-6 | 0-1 | 5-3 | 0-0 |
| 2017 | 29-20 | 23-11 | 4-6 | 2-3 | 0-0 | 0-0 |
| 2016 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2015 | 23-26 | 14-15 | 7-7 | 0-0 | 2-4 | 0-0 |
| 2014 | 24-26 | 10-14 | 10-7 | 2-2 | 2-3 | 0-0 |
| 2013 | 48-23 | 21-10 | 15-8 | 6-3 | 6-2 | 0-0 |
| 2012 | 7-6 | 2-1 | 5-4 | 0-0 | 0-1 | 0-0 |
| 2011 | 38-25 | 23-15 | 14-6 | 0-2 | 1-2 | 0-0 |
| 2010 | 32-20 | 8-10 | 18-6 | 3-2 | 3-2 | 0-0 |
| 2009 | 18-14 | 13-8 | 5-5 | 0-0 | 0-1 | 0-0 |
| 2008 | 6-5 | 6-3 | 0-2 | 0-0 | 0-0 | 0-0 |
| Total | 436-349 | 234-189 | 125-96 | 22-25 | 55-39 | 0-0 |
30 Jun 26
24 Jun 26
22 Jun 26
21 Jun 26
20 Jun 26
13 Jun 26
13 Jun 26
12 Jun 26
10 Jun 26
04 Jun 26