20 Sep 21
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 4-9 | 4-9 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 12-5 | 11-3 | 0-1 | 1-1 | 0-0 | 0-0 |
2022 | 8-7 | 4-3 | 1-1 | 3-3 | 0-0 | 0-0 |
2021 | 4-1 | 0-0 | 0-0 | 4-1 | 0-0 | 0-0 |
Total | 28-22 | 19-15 | 1-2 | 8-5 | 0-0 | 0-0 |
06 Oct 24
29 Sep 24
09 Sep 24
24 Jul 24
07 Jul 24
05 Jul 24
04 Jul 24
03 Jul 24
12 Jun 24
02 Jun 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 21-24 | 10-16 | 2-3 | 1-1 | 8-4 | 0-0 |
2023 | 52-28 | 45-17 | 2-3 | 5-5 | 0-3 | 0-0 |
2022 | 36-29 | 21-15 | 5-8 | 2-2 | 8-4 | 0-0 |
2021 | 21-14 | 13-9 | 0-1 | 4-1 | 4-3 | 0-0 |
2020 | 5-12 | 3-5 | 1-2 | 1-5 | 0-0 | 0-0 |
2019 | 37-31 | 34-24 | 2-4 | 0-1 | 0-1 | 1-1 |
2018 | 30-29 | 8-18 | 17-4 | 0-2 | 4-4 | 1-1 |
2017 | 43-28 | 34-24 | 0-0 | 7-2 | 0-0 | 2-2 |
2016 | 27-12 | 26-11 | 0-0 | 0-0 | 1-1 | 0-0 |
2015 | 11-4 | 11-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 283-211 | 205-143 | 29-25 | 20-19 | 25-20 | 4-4 |
29 Aug 24
27 Aug 24
15 Aug 24
14 Aug 24
04 Aug 24
30 Jul 24
26 Jul 24
25 Jul 24
24 Jul 24
01 Jul 24