LWWWWWWWWL
LLLWLLWLWW
05 Aug 25
Cincinnati Open - Cincinnati
Hard
04 Mar 25
BNP Paribas Open - Indian Wells
Hard
07 Jan 25
Adelaide International - Adelaide
Hard
18 Nov 23
Drummondville Challenger -
I.hard
06 Nov 23
Calgary Challenger -
I.hard
20 Oct 23
Shenzhen 2 Challenger -
Hard
15 Oct 22
Seoul Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 46-34 | 25-20 | 6-4 | 10-4 | 5-6 | 0-0 |
| 2024 | 42-29 | 23-14 | 2-3 | 7-7 | 10-5 | 0-0 |
| 2023 | 51-28 | 43-21 | 1-3 | 5-2 | 2-2 | 0-0 |
| 2022 | 24-27 | 20-18 | 0-2 | 0-1 | 4-6 | 0-0 |
| 2021 | 36-24 | 15-9 | 1-2 | 12-9 | 8-4 | 0-0 |
| 2020 | 11-10 | 9-4 | 1-2 | 1-4 | 0-0 | 0-0 |
| 2019 | 52-26 | 39-17 | 8-4 | 1-2 | 4-3 | 0-0 |
| 2018 | 19-15 | 15-10 | 4-2 | 0-1 | 0-2 | 0-0 |
| 2017 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2016 | 43-18 | 33-12 | 0-0 | 4-1 | 1-5 | 5-0 |
| 2015 | 33-27 | 21-17 | 8-5 | 2-3 | 1-1 | 1-1 |
| 2014 | 38-24 | 15-12 | 8-5 | 6-3 | 7-3 | 2-1 |
| 2013 | 45-27 | 25-19 | 16-4 | 0-0 | 3-3 | 1-1 |
| 2012 | 25-25 | 13-11 | 9-11 | 0-0 | 3-3 | 0-0 |
| 2011 | 47-18 | 3-4 | 42-13 | 0-0 | 2-1 | 0-0 |
| 2010 | 22-15 | 11-9 | 7-4 | 0-0 | 4-2 | 0-0 |
| Total | 534-348 | 310-198 | 113-64 | 48-37 | 54-46 | 9-3 |
29 Nov 25
28 Nov 25
26 Nov 25
25 Nov 25
23 Nov 25
22 Nov 25
21 Nov 25
20 Nov 25
18 Nov 25
14 Nov 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 17-23 | 11-17 | 0-1 | 0-0 | 6-5 | 0-0 |
| 2024 | 43-28 | 37-21 | 1-1 | 1-1 | 4-5 | 0-0 |
| 2023 | 38-32 | 29-19 | 0-3 | 3-6 | 6-4 | 0-0 |
| 2022 | 50-25 | 34-16 | 15-6 | 1-3 | 0-0 | 0-0 |
| 2021 | 41-7 | 28-4 | 0-0 | 13-3 | 0-0 | 0-0 |
| 2020 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
| Total | 189-116 | 139-77 | 16-11 | 18-13 | 16-15 | 0-0 |
25 Nov 25
10 Nov 25
06 Aug 25
05 Aug 25
26 Jul 25
24 Jul 25
22 Jul 25
26 Jun 25
25 Jun 25
23 Jun 25