24 Feb 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-24 | 26-12 | 6-4 | 7-3 | 2-5 | 0-0 |
2023 | 37-23 | 10-6 | 17-11 | 10-6 | 0-0 | 0-0 |
2022 | 37-16 | 18-4 | 17-10 | 0-1 | 0-0 | 2-1 |
2021 | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 |
Total | 116-67 | 54-22 | 41-29 | 17-10 | 2-5 | 2-1 |
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
21 Oct 24
20 Oct 24
19 Oct 24
11 Oct 24
09 Oct 24
08 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-22 | 14-12 | 8-4 | 14-3 | 1-3 | 0-0 |
2023 | 34-18 | 18-10 | 10-5 | 6-3 | 0-0 | 0-0 |
2022 | 36-25 | 17-11 | 9-7 | 6-5 | 4-2 | 0-0 |
2021 | 35-24 | 17-9 | 5-6 | 8-6 | 5-3 | 0-0 |
2020 | 20-15 | 12-6 | 4-3 | 4-6 | 0-0 | 0-0 |
2019 | 30-29 | 13-11 | 7-6 | 6-9 | 4-3 | 0-0 |
2018 | 46-22 | 15-11 | 6-5 | 20-4 | 5-2 | 0-0 |
2017 | 28-32 | 8-13 | 14-9 | 1-8 | 5-2 | 0-0 |
2016 | 50-27 | 13-5 | 22-11 | 13-10 | 2-1 | 0-0 |
2015 | 57-24 | 22-7 | 11-7 | 24-9 | 0-1 | 0-0 |
2014 | 36-27 | 15-10 | 6-7 | 15-9 | 0-0 | 0-1 |
2013 | 8-6 | 0-0 | 0-0 | 8-6 | 0-0 | 0-0 |
2012 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Total | 417-272 | 164-105 | 102-70 | 125-79 | 26-17 | 0-1 |
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
29 Oct 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24