06 Oct 21
Hard
14 Nov 18
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 7-9 | 6-6 | 0-1 | 0-0 | 1-2 | 0-0 |
2020 | 3-8 | 1-4 | 1-1 | 1-3 | 0-0 | 0-0 |
2019 | 22-21 | 15-9 | 1-2 | 1-5 | 5-5 | 0-0 |
2018 | 26-23 | 10-11 | 5-6 | 9-2 | 2-4 | 0-0 |
2017 | 15-20 | 7-10 | 3-4 | 1-2 | 4-4 | 0-0 |
2016 | 32-24 | 15-10 | 4-6 | 5-5 | 8-3 | 0-0 |
2015 | 38-25 | 20-12 | 1-3 | 6-6 | 11-4 | 0-0 |
2014 | 36-28 | 14-13 | 7-6 | 10-5 | 5-4 | 0-0 |
2013 | 25-24 | 15-10 | 2-4 | 6-9 | 2-1 | 0-0 |
2012 | 20-20 | 5-8 | 1-5 | 12-5 | 2-2 | 0-0 |
2011 | 29-21 | 21-9 | 6-4 | 1-5 | 1-3 | 0-0 |
2010 | 17-9 | 10-5 | 2-2 | 5-2 | 0-0 | 0-0 |
Total | 270-232 | 139-107 | 33-44 | 57-49 | 41-32 | 0-0 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 6-11 | 0-2 | 6-9 | 0-0 | 0-0 | 0-0 |
2023 | 16-28 | 8-16 | 2-6 | 5-4 | 1-2 | 0-0 |
2022 | 47-26 | 38-15 | 1-3 | 8-7 | 0-1 | 0-0 |
2021 | 37-33 | 25-15 | 9-11 | 3-6 | 0-1 | 0-0 |
2020 | 12-15 | 2-5 | 4-6 | 6-4 | 0-0 | 0-0 |
2019 | 48-30 | 26-14 | 15-9 | 7-5 | 0-2 | 0-0 |
2018 | 39-25 | 22-10 | 13-12 | 4-3 | 0-0 | 0-0 |
2017 | 27-23 | 14-11 | 13-12 | 0-0 | 0-0 | 0-0 |
2016 | 37-32 | 16-12 | 20-18 | 1-2 | 0-0 | 0-0 |
2015 | 48-25 | 13-9 | 35-16 | 0-0 | 0-0 | 0-0 |
2014 | 33-27 | 12-8 | 21-18 | 0-0 | 0-1 | 0-0 |
2013 | 26-13 | 12-3 | 14-9 | 0-1 | 0-0 | 0-0 |
2012 | 15-4 | 12-2 | 3-2 | 0-0 | 0-0 | 0-0 |
2011 | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 |
2010 | 14-17 | 1-4 | 13-13 | 0-0 | 0-0 | 0-0 |
Total | 409-312 | 205-129 | 169-144 | 34-32 | 1-7 | 0-0 |
31 Jul 24
24 Jul 24
17 Jul 24
17 Jun 24
09 Jun 24
04 Jun 24
03 Jun 24
02 Jun 24
29 Apr 24
28 Apr 24