27 Jul 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 4-6 | 1-4 | 0-0 | 3-2 | 0-0 | 0-0 |
2022 | 3-6 | 1-2 | 2-4 | 0-0 | 0-0 | 0-0 |
2021 | 1-6 | 1-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Total | 9-22 | 4-12 | 2-6 | 3-4 | 0-0 | 0-0 |
23 Jul 24
22 Jul 24
14 Jul 24
02 Jul 24
25 Jun 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 53-30 | 19-12 | 33-16 | 1-2 | 0-0 | 0-0 |
2023 | 39-32 | 13-16 | 25-11 | 0-3 | 1-2 | 0-0 |
2022 | 41-32 | 18-17 | 21-10 | 2-5 | 0-0 | 0-0 |
2021 | 28-30 | 20-18 | 1-5 | 3-6 | 4-1 | 0-0 |
2020 | 12-13 | 8-7 | 3-4 | 1-2 | 0-0 | 0-0 |
2019 | 47-27 | 41-23 | 5-4 | 1-0 | 0-0 | 0-0 |
2018 | 46-32 | 44-30 | 0-0 | 2-2 | 0-0 | 0-0 |
2017 | 48-31 | 44-25 | 4-6 | 0-0 | 0-0 | 0-0 |
2016 | 35-20 | 32-16 | 3-3 | 0-1 | 0-0 | 0-0 |
2015 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
2014 | 17-10 | 15-7 | 1-2 | 1-1 | 0-0 | 0-0 |
Total | 366-258 | 254-171 | 96-62 | 11-22 | 5-3 | 0-0 |
27 Nov 24
24 Nov 24
23 Nov 24
22 Nov 24
21 Nov 24
21 Nov 24
11 Nov 24
10 Nov 24
07 Nov 24
06 Nov 24