LLLLWLLLWW
WLWLLWWLLW
07 Aug 26
W75 Ourense -
Hard
06 Jan 20
ASB Classic - Auckland
Hard
ATP TOKYO ENTRY LIST. Alcaraz, Fritz, Tiafoe, Jodar the top seeds in the main draw
“The guy’s arm is like unbelievable,” Andy Murray praises Ben Shelton after practice memories
“Very tricky to play against,” Leylah Fernandez survives early shock against Maja Chwalinska in Singapore
THE PREVIEW. Ukraine targets first Billie Jean King Cup against Czech Republic in Shenzhen
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 29-26 | 19-12 | 7-11 | 3-3 | 0-0 | 0-0 |
| 2025 | 43-29 | 37-16 | 6-12 | 0-1 | 0-0 | 0-0 |
| 2024 | 32-32 | 14-10 | 16-16 | 1-2 | 0-1 | 1-3 |
| 2023 | 48-28 | 25-16 | 15-7 | 5-3 | 0-0 | 3-2 |
| 2022 | 18-28 | 11-10 | 6-12 | 0-3 | 1-3 | 0-0 |
| 2021 | 29-28 | 15-11 | 6-11 | 7-4 | 1-1 | 0-1 |
| 2020 | 9-13 | 5-3 | 1-3 | 3-7 | 0-0 | 0-0 |
| 2019 | 36-27 | 11-4 | 6-12 | 16-8 | 1-1 | 2-2 |
| 2018 | 67-34 | 7-3 | 47-21 | 12-9 | 0-0 | 1-1 |
| 2017 | 36-36 | 0-3 | 33-24 | 3-6 | 0-3 | 0-0 |
| 2016 | 64-27 | 4-2 | 47-13 | 12-8 | 1-3 | 0-1 |
| 2015 | 72-22 | 42-8 | 25-11 | 5-3 | 0-0 | 0-0 |
| 2014 | 43-29 | 4-2 | 32-20 | 7-6 | 0-0 | 0-1 |
| 2013 | 44-33 | 5-3 | 30-22 | 6-6 | 0-0 | 3-2 |
| Total | 570-392 | 199-103 | 277-195 | 80-69 | 4-12 | 10-13 |
26 Sep 26
21 Sep 26
13 Sep 26
25 Aug 26
25 Aug 26
17 Aug 26
12 Aug 26
09 Aug 26
08 Aug 26
07 Aug 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 27-19 | 5-5 | 4-3 | 9-7 | 9-4 | 0-0 |
| 2025 | 36-19 | 20-13 | 4-3 | 4-1 | 8-2 | 0-0 |
| 2024 | 26-32 | 18-19 | 2-7 | 0-2 | 6-4 | 0-0 |
| 2023 | 56-20 | 12-6 | 13-4 | 22-6 | 5-3 | 4-1 |
| 2022 | 19-21 | 0-9 | 2-4 | 10-4 | 2-4 | 5-0 |
| 2021 | 39-27 | 19-12 | 7-6 | 8-7 | 5-2 | 0-0 |
| 2020 | 13-15 | 11-7 | 1-6 | 1-2 | 0-0 | 0-0 |
| 2019 | 45-25 | 21-12 | 9-5 | 8-4 | 7-4 | 0-0 |
| 2018 | 70-20 | 17-4 | 23-6 | 6-3 | 0-0 | 24-7 |
| 2017 | 9-7 | 1-2 | 0-1 | 5-3 | 0-0 | 3-1 |
| 2016 | 32-18 | 21-8 | 4-4 | 4-4 | 0-0 | 3-2 |
| 2015 | 35-11 | 13-4 | 9-5 | 13-2 | 0-0 | 0-0 |
| 2014 | 1-4 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 |
| 2013 | 8-7 | 1-3 | 7-4 | 0-0 | 0-0 | 0-0 |
| Total | 416-245 | 160-105 | 85-61 | 90-45 | 42-23 | 39-11 |
10 Sep 26
08 Sep 26
24 Aug 26
07 Aug 26
06 Aug 26
05 Aug 26
29 Jul 26
11 Jul 26
10 Jul 26