LLWWLLWWWL
LLWWWLWWWL
22 Jun 25
M15 Maanshan -
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 19-14 | 16-13 | 0-0 | 3-1 | 0-0 | 0-0 |
| 2024 | 15-12 | 12-11 | 0-0 | 3-1 | 0-0 | 0-0 |
| 2023 | 15-10 | 15-9 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2022 | 20-10 | 20-9 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 0-0 | - | - | - | - | - |
| Total | 69-46 | 63-42 | 0-0 | 6-4 | 0-0 | 0-0 |
17 Dec 25
12 Dec 25
11 Dec 25
10 Dec 25
29 Oct 25
25 Oct 25
24 Oct 25
23 Oct 25
21 Oct 25
06 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 17-10 | 13-7 | 4-2 | 0-1 | 0-0 | 0-0 |
| 2024 | 28-18 | 28-18 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 17-13 | 12-11 | 5-2 | 0-0 | 0-0 | 0-0 |
| 2022 | 14-20 | 10-12 | 4-8 | 0-0 | 0-0 | 0-0 |
| 2021 | 2-5 | 1-1 | 1-4 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 5-10 | 3-3 | 2-7 | 0-0 | 0-0 | 0-0 |
| 2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 83-79 | 67-55 | 16-23 | 0-1 | 0-0 | 0-0 |
22 Jun 25
04 Jun 25
03 Jun 25
02 Jun 25
01 Jun 25
21 May 25
19 May 25
19 May 25
18 May 25
11 May 25