709
493
0Hard1
437
97
19 Oct 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 22-10 | 15-5 | 7-5 | 0-0 | 0-0 | 0-0 |
2023 | 22-9 | 5-4 | 9-2 | 8-3 | 0-0 | 0-0 |
2022 | 22-11 | 8-7 | 7-1 | 7-3 | 0-0 | 0-0 |
2021 | 22-7 | 9-4 | 10-2 | 3-1 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 89-39 | 38-22 | 33-10 | 18-7 | 0-0 | 0-0 |
19 Nov 24
18 Nov 24
17 Nov 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
19 Oct 24
19 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-6 | 22-4 | 4-2 | 0-0 | 0-0 | 0-0 |
2023 | 31-30 | 4-5 | 24-19 | 0-5 | 3-1 | 0-0 |
2022 | 36-28 | 6-8 | 30-20 | 0-0 | 0-0 | 0-0 |
2021 | 22-27 | 4-5 | 17-18 | 1-2 | 0-1 | 0-1 |
2020 | 14-17 | 6-5 | 5-9 | 3-3 | 0-0 | 0-0 |
2019 | 38-30 | 4-3 | 33-22 | 1-4 | 0-1 | 0-0 |
2018 | 51-28 | 7-8 | 43-19 | 1-1 | 0-0 | 0-0 |
2017 | 41-30 | 12-6 | 29-20 | 0-3 | 0-1 | 0-0 |
2016 | 33-28 | 11-10 | 20-14 | 2-4 | 0-0 | 0-0 |
2015 | 39-28 | 12-8 | 27-17 | 0-1 | 0-2 | 0-0 |
2014 | 47-28 | 18-7 | 28-16 | 1-4 | 0-1 | 0-0 |
2013 | 55-25 | 20-10 | 27-6 | 8-6 | 0-1 | 0-2 |
2012 | 9-8 | 0-2 | 9-5 | 0-0 | 0-1 | 0-0 |
2011 | 1-5 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 |
Total | 443-318 | 126-81 | 297-192 | 17-33 | 3-9 | 0-3 |
18 Nov 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
06 Nov 24
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24