03 Sep 23
Hard
16 Feb 22
Hard
12 Oct 21
Hard
18 Jun 19
Grass
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 64-9 | 29-5 | 26-2 | 7-1 | 2-1 | 0-0 |
2023 | 68-11 | 42-8 | 19-2 | 0-0 | 7-1 | 0-0 |
2022 | 67-9 | 42-6 | 18-1 | 5-1 | 2-1 | 0-0 |
2021 | 36-15 | 18-10 | 12-2 | 2-1 | 4-2 | 0-0 |
2020 | 16-5 | 6-4 | 7-1 | 3-0 | 0-0 | 0-0 |
2019 | 34-17 | 17-8 | 10-3 | 4-3 | 3-3 | 0-0 |
2018 | 43-6 | 8-1 | 34-5 | 1-0 | 0-0 | 0-0 |
2017 | 11-2 | 0-0 | 11-2 | 0-0 | 0-0 | 0-0 |
2016 | 10-2 | 0-0 | 0-0 | 10-1 | 0-0 | 0-1 |
Total | 349-76 | 162-42 | 137-18 | 32-7 | 18-8 | 0-1 |
16 Nov 24
15 Nov 24
07 Nov 24
05 Nov 24
03 Nov 24
04 Sep 24
02 Sep 24
31 Aug 24
29 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 31-19 | 14-10 | 8-6 | 4-0 | 5-3 | 0-0 |
2023 | 37-22 | 21-15 | 7-4 | 1-1 | 8-2 | 0-0 |
2022 | 33-19 | 19-10 | 3-3 | 3-3 | 8-3 | 0-0 |
2021 | 32-19 | 12-9 | 5-4 | 7-4 | 8-2 | 0-0 |
2020 | 9-8 | 3-2 | 4-3 | 2-3 | 0-0 | 0-0 |
2019 | 26-28 | 8-14 | 3-7 | 11-4 | 4-3 | 0-0 |
2018 | 28-22 | 12-14 | 5-4 | 4-2 | 7-2 | 0-0 |
2017 | 50-21 | 21-11 | 21-4 | 3-4 | 5-2 | 0-0 |
2016 | 21-30 | 12-18 | 2-4 | 3-4 | 4-4 | 0-0 |
2015 | 46-21 | 11-5 | 10-6 | 14-5 | 4-3 | 7-2 |
2014 | 43-17 | 1-2 | 29-5 | 9-9 | 0-0 | 4-1 |
2013 | 16-5 | 3-1 | 2-2 | 6-1 | 0-0 | 5-1 |
2012 | 19-8 | 0-0 | 9-2 | 9-4 | 0-0 | 1-2 |
Total | 391-239 | 137-111 | 108-54 | 76-44 | 53-24 | 17-6 |
12 Sep 24
27 Aug 24
15 Aug 24
09 Aug 24
08 Aug 24
28 Jul 24
10 Jul 24
08 Jul 24
06 Jul 24
04 Jul 24