Head 2 Head

Win Loss Stats

Moriya
LWWLWLWLWW
Rubin
LLWLWWLWLW
2024 2023 2022
36 - 31
6 - 5
34-27
Hard
3-3
2-2
I Hard
3-2

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Hiroki Moriya
Year Sum. Hard Clay I.hard Grass C.
2024 36-31 34-27 0-0 2-2 0-2 0-0
2023 31-28 31-27 0-0 0-1 0-0 0-0
2022 27-30 18-19 0-0 7-9 1-1 1-1
2021 22-28 13-17 0-0 8-9 0-0 1-2
2020 7-15 5-5 1-2 0-7 0-0 1-1
2019 29-32 25-23 0-1 2-4 1-3 1-1
2018 42-29 31-20 0-0 8-6 3-2 0-1
2017 21-34 17-22 0-1 1-4 3-4 0-3
2016 30-32 21-17 0-6 5-4 3-4 1-1
2015 25-34 18-25 0-1 2-2 4-4 1-2
2014 36-35 28-24 0-2 3-3 3-4 2-2
2013 34-32 24-23 0-2 3-2 4-3 3-2
2012 53-29 29-18 3-4 4-1 7-2 10-4
2011 50-28 31-16 10-7 0-0 8-3 1-2
2010 42-27 22-15 14-8 0-0 0-0 6-3
Total 485-444 347-298 28-34 45-54 37-32 28-25
See All
Noah Rubin
Year Sum. Hard Clay I.hard Grass C.
2024 6-5 3-3 0-0 3-2 0-0 0-0
2023 0-0 0-0 0-0 0-0 0-0 0-0
2022 18-14 3-6 14-7 0-0 1-1 0-0
2021 1-9 1-6 0-1 0-1 0-1 0-0
2020 7-9 6-5 0-1 1-3 0-0 0-0
2019 24-22 15-12 3-6 2-2 4-2 0-0
2018 39-24 20-12 13-7 2-3 4-2 0-0
2017 23-19 19-15 3-2 1-2 0-0 0-0
2016 27-22 17-12 8-6 2-4 0-0 0-0
2015 30-14 19-10 0-0 11-3 0-1 0-0
2014 31-18 0-4 13-8 12-6 6-0 0-0
2013 15-13 10-6 5-5 0-1 0-1 0-0
2012 7-7 1-3 6-3 0-0 0-1 0-0
Total 228-176 114-94 65-46 34-27 15-9 0-0
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.