LLWWWWWWWW
LWLWWLWLWW
08 Jul 25
Nottingham 3 Challenger -
Grass
09 Jul 24
M25 Nottingham -
Hard
01 Nov 23
M25 Sunderland -
I.hard
13 Jan 23
M25 Loughborough -
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 50-27 | 25-14 | 1-1 | 22-10 | 2-2 | 0-0 |
| 2024 | 25-33 | 10-16 | 0-2 | 14-12 | 1-2 | 0-1 |
| 2023 | 29-26 | 12-10 | 0-1 | 15-11 | 2-4 | 0-0 |
| 2022 | 27-22 | 8-7 | 1-2 | 15-9 | 3-4 | 0-0 |
| 2021 | 42-20 | 30-15 | 8-3 | 4-2 | 0-0 | 0-0 |
| 2020 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
| 2019 | 6-10 | 5-6 | 0-0 | 1-4 | 0-0 | 0-0 |
| Total | 180-139 | 90-68 | 10-9 | 72-49 | 8-12 | 0-1 |
24 Nov 25
22 Nov 25
21 Nov 25
20 Nov 25
19 Nov 25
02 Nov 25
01 Nov 25
31 Oct 25
30 Oct 25
29 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 16-12 | 8-6 | 0-0 | 6-5 | 2-1 | 0-0 |
| 2024 | 18-18 | 12-12 | 0-0 | 6-5 | 0-1 | 0-0 |
| 2023 | 23-20 | 5-8 | 0-0 | 15-10 | 3-2 | 0-0 |
| 2022 | 10-12 | 1-4 | 0-0 | 4-5 | 5-3 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 67-62 | 26-30 | 0-0 | 31-25 | 10-7 | 0-0 |
20 Nov 25
19 Nov 25
26 Oct 25
23 Oct 25
22 Oct 25
21 Oct 25
08 Sep 25
07 Sep 25
15 Aug 25
14 Aug 25